Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free! Offering SPR-BLI Services - Proteins provided for free!
Thank you for choosing ACROBiosystems. Would you rate our product and service? Thank you for choosing ACROBiosystems. Would you rate our product and service?
Here come GMP Grade Cytokines!Free Sample is available! Here come GMP Grade Cytokines!Free Sample is available!
Flow cytometric analysis of Raji cells staining with PE-Labeled Human CTLA-4 Protein, His Tag (Cat. No. CT4-HP2H3) at 1:50 dilution (2μL of the antibody stock solution corresponds to labeling of 5e5 cells in a final volume of 100 µL) , compared with negative control protein. PE signal was used to evaluate the binding activity(QC tested).
Biotinylated Human CTLA-4, His,Avitag (Cat. No. CT4-H82E3) captured on Biotin CAP - Series S sensor Chip can bind Yervoy (Ipilimumab) with an affinity constant of 0.635 nM as determined in a SPR assay (Biacore T200) (Routinely tested).
Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Tremelimumab | CP-675206; CP-675 | Approved | Pfizer Inc | IMJUDO | United States | Carcinoma, Non-Small-Cell Lung | Astrazeneca Ab | 2022-10-28 | Fallopian Tube Neoplasms; Cholangiocarcinoma; Urethral Neoplasms; Microsatellite Instability; Bile Duct Neoplasms; Urologic Neoplasms; Oropharyngeal Neoplasms; Colorectal Neoplasms; Ureteral Neoplasms; Peritoneal Neoplasms; Genital Neoplasms, Female; Urogenital Neoplasms; Carcinoma, Squamous Cell; Lung Neoplasms; Vulvar Neoplasms; Esophageal adenocarcinoma; Glioma; Gallbladder Neoplasms; Mouth Neoplasms; Endometrial Neoplasms; Carcinoma, Non-Small-Cell Lung; Melanoma; Carcinoma, Hepatocellular; Adenocarcinoma; Uterine Cervical Neoplasms; Carcinoma, Endometrioid; Hepatitis C, Chronic; Cystadenoma, Serous; Solid tumours; Liver Neoplasms; Head and Neck Neoplasms; Biliary Tract Neoplasms; Bone metastases; Kidney Neoplasms; Ovarian Neoplasms; HIV Infections; Stomach Neoplasms; Carcinoma; Vaginal Neoplasms; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Hematologic Neoplasms; Cystadenocarcinoma, Serous; Small Cell Lung Carcinoma; Carcinoma, Transitional Cell; Pancreatic Neoplasms; Neoplasms; Hydro | Details |
Cadonilimab | AK-104 | Approved | Zhongshan Akeso Biopharma Co Ltd | 开坦尼 | Mainland China | Uterine Cervical Neoplasms | Kangfang Pharmaceutical Co Ltd | 2022-06-29 | Nasopharyngeal Carcinoma; Melanoma; Carcinoma, Hepatocellular; Adenocarcinoma; Uterine Cervical Neoplasms; Carcinoma, Non-Small-Cell Lung; Esophageal Squamous Cell Carcinoma; Urologic Neoplasms; Colorectal Neoplasms; DNA Repair-Deficiency Disorders; Microsatellite Instability; Lymphoma, T-Cell, Peripheral; Microsatellite instability-high cancer; Triple Negative Breast Neoplasms; Neoplasms; Small Cell Lung Carcinoma; Carcinoma; Carcinoma, Renal Cell; Stomach Neoplasms; Esophageal Neoplasms; Solid tumours | Details |
Ipilimumab | BMS-734016; MDX-CTLA-4; Anti-CTLA-4 Mab; 10D1; MDX-010; MDX-101; Mab-10D14 | Approved | Bristol-Myers Squibb Company | Yervoy | United States | Esophageal Squamous Cell Carcinoma | Bristol-Myers Squibb Company | 2011-03-25 | Testicular Neoplasms; Lymphoma, T-Cell, Cutaneous; Lymphoma; Burkitt Lymphoma; Lung Neoplasms; Brain metastases; Intraocular Lymphoma; Lymphoma, Non-Hodgkin; Waldenstrom Macroglobulinemia; Neoplasms, Gonadal Tissue; Esophageal Squamous Cell Carcinoma; Leukemia, Myeloid, Chronic, Atypical, BCR-ABL Negative; Colorectal Neoplasms; Sezary Syndrome; Primary Myelofibrosis; Sarcoma; Lymphoma, Mantle-Cell; Lymphoma, Follicular; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Nasopharyngeal Carcinoma; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms; Endodermal Sinus Tumor; Neoplasms, Germ Cell and Embryonal; Carcinoma, Hepatocellular; Mycosis Fungoides; Leukemia, Large Granular Lymphocytic; Adenocarcinoma; Leukemia, T-Cell; Leukemia, Lymphocytic, Chronic, B-Cell; Breast Neoplasms; Melanoma; Neoplasm Metastasis; Carcinoma, Squamous Cell; Lymphoma, Large-Cell, Anaplastic; Lymphoma, T-Cell; Choriocarcinoma; Carcinoma, Embryonal; Leukemia, Myeloid, Acute; Rectal Neoplasms; Neoplasms; Carcinoma, Transitional Cel | Details |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Anti-CTLA-4 monoclonal antibody (Regeneron) | REGN-4659 | Phase 1 Clinical | Regeneron Pharmaceuticals Inc | Carcinoma, Non-Small-Cell Lung | Details |
Recombinant anti-CTLA-4 human monoclonal antibody (Henlius) | Phase 1 Clinical | Shanghai Henlius Biotech Co Ltd | Carcinoma, Renal Cell; Colorectal Neoplasms; Melanoma | Details | |
B7-2/GM-CSF cancer gene therapy | CIT | Phase 1 Clinical | Radient | Neoplasms | Details |
Anti-CTLA-4 and PD-1 CAR-T cell therapy (Shanghai Cell Therapy Research Institute) | Phase 2 Clinical | Shanghai Cell Therapy Research Institute | Neoplasms | Details | |
PD-L1/CTLA4 bispecific monoclonal antibody (Changhai Hospital) | Phase 2 Clinical | Changhai Hospital Of Shanghai | Pancreatic Neoplasms | Details | |
Anti-CTLA-4/PD-1 expressing EGFR-CAR-T | Phase 2 Clinical | Shanghai Cell Therapy Research Institute | Solid tumours | Details | |
SKB-337 | SKB337; A-337; SKB-337 | Phase 1 Clinical | Sichuan Kelun-Biotech Biopharmaceutical Co Ltd | Solid tumours | Details |
Recombinant anti-CTLA-4 human monoclonal antibody (Hualan Biological Engineering) | Phase 2 Clinical | Hualan Genetic Engineering Co Ltd | Melanoma | Details | |
Ipilimumab biosimilar (Mab-Venture/ShuangLu Pharmaceutical) | MV-049 | Phase 1 Clinical | Beijing Sl Pharmaceutical Co Ltd, Mab-Venture Biopharm Co Ltd | Solid tumours | Details |
BAT-4706 | BAT-4706 | Phase 1 Clinical | Bio-Thera Solutions Ltd | Melanoma | Details |
JS-007 | JS-007 | Phase 1 Clinical | Shanghai Junshi Biosciences Co Ltd | Solid tumours; Neoplasms; Lung Neoplasms; Melanoma | Details |
CD-200-AR-L | CD-200-AR-L; hP-1-A-8 | Phase 1 Clinical | University Of Minnesota | Glioblastoma | Details |
TWP-102 | TWP-102 | Phase 1 Clinical | Therawisdom Biopharma Co Ltd | Neoplasms | Details |
IMM-27M | IMM27M; IMM-27M | Phase 1 Clinical | Solid tumours | Details | |
BCD-217 | BCD-217 | Biocad | Details | ||
Nurulimab | BCD-145 | Biocad | Details | ||
SI-B003 | SI-B003 | Phase 1 Clinical | Sichuan Baili Pharmaceutical Co Ltd | Solid tumours; Stomach Neoplasms; Carcinoma, Renal Cell; Carcinoma, Transitional Cell; Triple Negative Breast Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms; Neoplasm Metastasis; Melanoma | Details |
RP-2 | RP-2 | Phase 1 Clinical | Replimune, Bristol-Myers Squibb Company | Neoplasms | Details |
Porustobart | HCAb 4003-2; HBM-4003 | Phase 2 Clinical | Harbour Biomed | Solid tumours; Neoplasms; Neuroendocrine Tumors; Melanoma; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular | Details |
Bavunalimab | XmAb-22841; XmAb-841 | Phase 1 Clinical | Xencor Inc | Nasopharyngeal Carcinoma; Uterine Cervical Neoplasms; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular; Melanoma; Fallopian Tube Neoplasms; Penile Neoplasms; Endometrial Neoplasms; Colorectal Neoplasms; Peritoneal Neoplasms; Prostatic Neoplasms; Solid tumours; Cholangiocarcinoma; Small Cell Lung Carcinoma; Triple Negative Breast Neoplasms; Pancreatic Neoplasms; Carcinoma, Transitional Cell; Carcinoma, Ovarian Epithelial; Carcinoma, Renal Cell; Esophageal Neoplasms; Stomach Neoplasms; Squamous Cell Carcinoma of Head and Neck | Details |
BMS-986249 | BMS-986249 | Phase 2 Clinical | Cytomx Therapeutics Inc | Neoplasms | Details |
Davoceticept | ALPN-202 | Phase 1 Clinical | Alpine Immune Sciences Inc | Solid tumours; Lymphoma | Details |
RIVAL-01 | TBio-6517; TAK-605 | Phase 2 Clinical | Takeda Pharmaceutical Co Ltd, Turnstone Biologics Inc | Solid tumours; Carcinoma, Renal Cell; Mesothelioma; Colorectal Neoplasms; Oropharyngeal Neoplasms; Carcinoma, Squamous Cell; Melanoma; Uterine Cervical Neoplasms | Details |
Abatacept (Orban Biotech) | Phase 2 Clinical | Orban Biotech, The National Institute Of Diabetes And Digestive And Kidney Diseases | Diabetes Mellitus, Type 1 | Details | |
BA-3071 | CAB-CTLA-4; BA-3071 | Phase 2 Clinical | Beigene Ltd, Bioatla | Solid tumours; Stomach Neoplasms; Carcinoma, Renal Cell; Small Cell Lung Carcinoma; Carcinoma, Transitional Cell; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms; Melanoma; Carcinoma, Hepatocellular | Details |
Zalifrelimab | AGEN-1884; RebmAb-600; UGN-301 | Phase 2 Clinical | 4-Antibody, Ludwig Institute For Cancer Research | Solid tumours; Hemangiosarcoma; Carcinoma; Urinary Bladder Neoplasms; Sarcoma; Urologic Neoplasms; Carcinoma, Pancreatic Ductal; Uterine Cervical Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
XTX-101 | XTX-101 | Phase 2 Clinical | Solid tumours | Details | |
RP-3 | RP-3 | Phase 1 Clinical | Replimune Inc | Solid tumours | Details |
FPT-155 | CD80-Fc; FPT-155 | Phase 1 Clinical | Five Prime Therapeutics Inc | Solid tumours; Neoplasms | Details |
ADG-116 | ADG-116 | Phase 2 Clinical | Adagene (Suzhou) Ltd | Solid tumours; Neoplasms | Details |
Quavonlimab | MK-1308; AK-107 | Phase 2 Clinical | Zhongshan Akeso Biopharma Co Ltd, Merck Sharp & Dohme Corp | Solid tumours; Carcinoma, Renal Cell; Neoplasms; Small Cell Lung Carcinoma; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
Lorigerlimab | MGD-019; AEX1344 | Phase 2 Clinical | Macrogenics Inc | Liver Neoplasms; Solid tumours; Skin Melanoma; Carcinoma, Renal Cell; Carcinoma, Ovarian Epithelial; Neoplasms; Prostatic Neoplasms, Castration-Resistant; Prostatic Neoplasms; Colorectal Neoplasms; Carcinoma, Pancreatic Ductal; Neoplasm Metastasis; Uterine Cervical Neoplasms; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
ATOR-1015 | ADC-1015; ATOR-1015 | Phase 1 Clinical | Alligator Bioscience Ab | Solid tumours; Neoplasms | Details |
ONCR-177 | ONCR-177 | Phase 1 Clinical | Oncorus Inc | Solid tumours; Liver Neoplasms; Squamous Cell Carcinoma of Head and Neck; Skin Neoplasms; Triple Negative Breast Neoplasms; Neoplasms; Breast Neoplasms; Colorectal Neoplasms; Melanoma | Details |
KN-044 | KN-044 | Phase 1 Clinical | Solid tumours; Neoplasms | Details | |
ADG-126 | ADG-126 | Phase 2 Clinical | Adagene Inc | Solid tumours; Neoplasms | Details |
Erfonrilimab | KN-046; KN046 | Phase 3 Clinical | Solid tumours; Stomach Neoplasms; Esophageal Neoplasms; Triple Negative Breast Neoplasms; Pancreatic Neoplasms; Colonic Neoplasms; Breast Neoplasms; Thymus Neoplasms; Thymoma; Esophageal Squamous Cell Carcinoma; Carcinoma, Pancreatic Ductal; Lymphoma; Carcinoma, Squamous Cell; Carcinoma, Non-Small-Cell Lung; Gastrointestinal Neoplasms; Carcinoma, Hepatocellular | Details | |
MEDI-5752 | MEDI-5752 | Phase 1 Clinical | Medimmune Llc | Solid tumours; Carcinoma, Renal Cell | Details |
IDO-derived peptide vaccine/PD-L1-derived peptide vaccine | IO-102/IO-103 | Phase 3 Clinical | Herlev Hospital | Squamous Cell Carcinoma of Head and Neck; Melanoma | Details |
Pembrolizumab/Quavonlimab | MK-1308A | Phase 3 Clinical | Merck Sharp & Dohme Corp, Msd Ireland (Carlow), Moshadong R & D (China) Co Ltd | Solid tumours; Carcinoma, Renal Cell; Small Cell Lung Carcinoma; Colorectal Neoplasms; Carcinoma, Hepatocellular; Melanoma | Details |
Ipilimumab biosimilar (Innovent Biologics) | IBI-310 | Phase 3 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours; Liver Neoplasms; Esophageal Neoplasms; Neuroendocrine Tumors; Nasopharyngeal Carcinoma; Colorectal Neoplasms; Carcinoma, Hepatocellular; Melanoma; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms | Details |
Vudalimab | XmAb-20717; XmAb-717 | Phase 2 Clinical | Xencor Inc | Carcinoma, Neuroendocrine; Vulvar Neoplasms; Prostatic Neoplasms; Cholangiocarcinoma; Adenocarcinoma, Clear Cell; Colorectal Neoplasms; Astrocytoma; Carcinoma, Squamous Cell; Thymoma; Breast Neoplasms; Fallopian Tube Neoplasms; Endometrial Neoplasms; Thyroid Neoplasms; Carcinoma, Non-Small-Cell Lung; Melanoma; Carcinoma, Hepatocellular; Uterine Cervical Neoplasms; Biliary Tract Neoplasms; Nasopharyngeal Carcinoma; Prostatic Neoplasms, Castration-Resistant; Adnexal Diseases; Mesothelioma; Adenoma, Acidophil; Carcinoma, Ovarian Epithelial; Small Cell Lung Carcinoma; Carcinoma, Transitional Cell; Carcinoma, Renal Cell; Stomach Neoplasms; Esophageal Neoplasms; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Basal Cell; Ovarian Neoplasms; Solid tumours | Details |
YH-001 | YH-001 | Phase 2 Clinical | Eucure Pharmaceutical Technology (Beijing) Co Ltd | Solid tumours; Liver Neoplasms; Neoplasms; Sarcoma; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
JK-08 | JK-08 | Phase 2 Clinical | Xinlitai (Chengdu) Biological Technology Co Ltd | Solid tumours; Neoplasms; Breast Neoplasms; Colorectal Neoplasms; Melanoma; Neoplasm Metastasis | Details |
Iparomlimab/Tuvonralimab | QL-1706; PSB-205; PBS-103/PBS-105 | Phase 3 Clinical | Qilu Pharmaceutical Co Ltd | Liver Neoplasms; Solid tumours; Carcinoma, Renal Cell; Neoplasms; Small Cell Lung Carcinoma; Nasopharyngeal Carcinoma; Colorectal Neoplasms; Uterine Cervical Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
IO-102 | IO-102 | Phase 2 Clinical | Herlev Hospital, Merck Sharp & Dohme Corp, Io Biotech Aps | Carcinoma; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Squamous Cell; Mouth Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
BT-001 | BT-001 | Phase 2 Clinical | Transgene Sa | Solid tumours; Carcinoma, Merkel Cell; Triple Negative Breast Neoplasms; Neoplasms; Sarcoma; Carcinoma, Non-Small-Cell Lung; Melanoma; Neoplasm Metastasis | Details |
GI-101 | SIM-323; SIM323; GI-101 | Phase 2 Clinical | GI Innovation Inc | Solid tumours; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Neoplasms; Urinary Bladder Neoplasms; Sarcoma; Neoplasm Metastasis; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
ONC-392 | ONC-392 | Phase 2 Clinical | Oncoimmune Inc | Carcinoma, Adenoid Cystic; Adenocarcinoma; Melanoma; Uterine Cervical Neoplasms; Carcinoma, Non-Small-Cell Lung; Fallopian Tube Neoplasms; Peritoneal Neoplasms; Colorectal Neoplasms; Breast Neoplasms; Sarcoma; Prostatic Neoplasms; Ovarian Neoplasms; Pancreatic Neoplasms; Carcinoma, Transitional Cell; Salivary Gland Neoplasms; Small Cell Lung Carcinoma; Cystadenocarcinoma, Serous; Carcinoma, Renal Cell; Esophageal Neoplasms; Stomach Neoplasms; Solid tumours; Head and Neck Neoplasms | Details |
Botensilimab | AGEN-1181 | Phase 2 Clinical | Agenus Inc | Ovarian Neoplasms; Solid tumours; Rectal Neoplasms; Hemangiosarcoma; Neoplasms; Colonic Neoplasms; Fibrolamellar hepatocellular carcinoma; Colorectal Neoplasms; Endometrial Neoplasms; Carcinoma, Pancreatic Ductal; Melanoma; Adenocarcinoma; Carcinoma, Non-Small-Cell Lung | Details |
CS-1002 | SHR-8068; CS-1002 | Phase 2 Clinical | Cstone Pharmaceuticals | Solid tumours; Carcinoma, Non-Small-Cell Lung | Details |
This web search service is supported by Google Inc.