Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free! Offering SPR-BLI Services - Proteins provided for free!
Thank you for choosing ACROBiosystems. Would you rate our product and service? Thank you for choosing ACROBiosystems. Would you rate our product and service?
Here come GMP Grade Cytokines!Free Sample is available! Here come GMP Grade Cytokines!Free Sample is available!
>
ADCのPK解析ツール--抗ペイロード抗体
Type | Analyte Detail | Typical Method |
---|---|---|
Total Antibody | Conjugated, partially unconjugated, and fully unconjugated (DAR > 0) | Ligand Binding Assay |
Conjugated Antibody | Antibody with minimum DAR > 1 | Ligand Binding Assay |
Antibody-conjugated Drug | Total small-molecule drug conjugated to Antibody | Affinity LC-MS / Ligand Binding Assay |
Unconjugated Drug | Small molecule drug not conjugated to antibody | LC-MS |
Total Drug | Total unconjugated and conjugated Drug | LC-MS |
ADC 分子の種類と評価のための代表的な分析方法1
血清 中の ADC を分析するためのさまざまな LBA フォーマット 2
Molecule | Cat. No. | Product Description | Preorder/Order |
---|
マウス抗 MMAE 抗体であるマウス IgG1 (製品番号 MME-M5252) の純度は 90% 以上で、このタンパク質の分子量は約 134 ~ 163 kDa で、 SEC-MALS によって検証されています。
0.2 μg/mL (100 μL/ウェル) で固定化されたディシタマブ ベドチン (RC48) は、0.1 ~ 2 ng/mL の直線範囲でマウス抗 MMAE 抗体、マウス IgG1 (製品番号 MME-M5252) に結合できます (品質検証データ)。
1 μg/mL (100 μL/ウェル) で固定化されたディシタマブ ベドチンは、HRP 結合抗 MMAE 抗体 mAb (カタログ番号 MME-PLS104) に 0.5 ~ 16 ng/mL の直線範囲で結合できます (品質検証データ)。
Immobilized ADC-PTX at 1 μg/mL (100 μL/well) can bind Mouse Anti-PTX Antibody, Mouse IgG2a (MALS verified) (Cat. No. PTX-S343) with a linear range of 0.106-6.767 ng/mL (QC tested).
Molecule | Cat. No. | Product Description | Neutralizing activity | Application |
---|---|---|---|---|
Adalimu*ab | ADB-Y19 | Anti-Adalimu*ab Antibodies (AY19) | Neutralizing Antibody | ADA assay; Neutralizing assay; Indirect ELISA |
Adalimu*ab | ADB-Y23b | Anti-Adalimu*ab Antibodies (AY23b) (recommended for PK/PD) | Non-Neutralizing Antibody | PK bridging ELISA; Indirect ELISA |
Bevacizu*ab | BEB-Y10 | Anti-Bevacizu*ab Antibodies (AY10) (MALS verified, recommended for PK/PD) | Neutralizing Antibody | PK bridging ELISA; Neutralizing assay; Indirect ELISA |
Bevacizu*ab | BEB-Y12 | Anti-Bevacizu*ab Antibodies (AY12) (recommended for neutralizing assay) | Neutralizing Antibody | ADA assay; Neutralizing assay; Indirect ELISA |
Bevacizu*ab | BEB-Y9 | Anti-Bevacizu*ab Antibodies (AY9) (recommended for ADA assay) | Neutralizing Antibody | ADA assay; Neutralizing assay; Indirect ELISA |
Bevacizu*ab | BEB-BY13 | Biotinylated Anti-Bevacizu*ab Antibodies (AY13) (recommended for PK/PD) | Neutralizing Antibody | PK bridging ELISA;Neutralizing assay; Indirect ELISA |
Cetuxi*ab | CEB-Y27 | Anti-Cetuxi*ab Antibodies (AY27) (recommended for ADA assay) | Neutralizing Antibody | ADA assay; Neutralizing assay; Indirect ELISA |
Cetuxi*ab | CEB-Y31 | Anti-Cetuxi*ab Antibodies (AY31) (Non-Neutralizing) | Non-Neutralizing Antibody | ADA assay; Indirect ELISA |
Cetuxi*ab | CEB-Y28 | Anti-Cetuxi*ab Antibodies (AY28) | Neutralizing Antibody | ADA assay; Neutralizing assay; Indirect ELISA |
Cetuxi*ab | CEB-BY31 | Biotinylated Anti-Cetuxi*ab Antibodies (AY31) (recommended for PK/PD) | Non-Neutralizing Antibody | PK bridging ELISA; Indirect ELISA |
Rituxi*ab | RIB-Y36 | Anti-Rituxi*ab Antibodies (AY36) (recommended for ADA assay) | Neutralizing Antibody | ADA assay;Neutralizing assay; Indirect ELISA |
Rituxi*ab | RIB-Y37 | Anti-Rituxi*ab Antibodies (AY37) (recommended for PK/PD) | Neutralizing Antibody | PK bridging ELISA;Neutralizing assay;Indirect ELISA |
Rituxi*ab | RIB-Y35c | Anti-Rituxi*ab Antibodies (MALS verified) | Non-Neutralizing Antibody | ADA assay; Indirect ELISA |
Trastuzu*ab | TRB-Y5b | Anti-Trastuzu*ab Antibodies (AY5b) (recommended for PK/PD) | Neutralizing Antibody | PK bridging ELISA |
Trastuzu*ab | TRB-Y1b | Anti-Trastuzu*ab Antibodies (AY1b) (recommended for PK/PD) | Neutralizing Antibody | PK bridging ELISA; Neutralizing assay; Indirect ELISA |
>> クリックして、ADC の開発を加速するコア試薬の詳細をご覧ください。
This web search service is supported by Google Inc.