Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free! Offering SPR-BLI Services - Proteins provided for free!
Thank you for choosing ACROBiosystems. Would you rate our product and service? Thank you for choosing ACROBiosystems. Would you rate our product and service?
Here come GMP Grade Cytokines!Free Sample is available! Here come GMP Grade Cytokines!Free Sample is available!
>
脳と神経タンパク質
また、ご質問がありましたら、どうぞご気軽にお問い合わせ下さい。
Leave a message
分子名 | 製品コード | 種 | 説明 |
---|---|---|---|
APP/A beta | APP-H51H7 | Human | Human APP / Abeta40 Protein, His Tag |
APP-H52H5 | Human | Human APP / SAPPbeta Protein, His Tag | |
APP-M52H3 | Mouse | Mouse APP / N-APP Protein, His Tag | |
Alpha-synuclein | ALN-H52H8 | Human | Human Alpha-Synuclein Protein, His Tag |
ALN-H82H8 | Human | Biotinylated Human Alpha-Synuclein Protein, His,Avitag™ | |
ALN-H5253 | Human | Human Alpha-Synuclein Protein, Fc Tag (MALS verified) | |
ALN-H5116 | Human | Human Alpha-Synuclein (A53T) Protein, Tag Free (MALS verified) | |
ALN-H5117 | Human | Human Alpha-Synuclein (E46K) Protein, Tag Free | |
ALN-H5214 | Human | Human Alpha-Synuclein Protein, Tag Free (MALS verified) | |
ALN-H51H5 | Human | Human Alpha-Synuclein (A53T) Protein, His Tag | |
ALN-M52H6 | Mouse | Mouse Alpha-Synuclein Protein, His Tag (MALS verified) | |
ALN-C52H5 | Cynomolgus | Cynomolgus Alpha-Synuclein Protein, His Tag (MALS verified) | |
GFAP | GFP-H5143 | Human | Human GFAP Protein, His Tag |
GFP-M5148 | Mouse | Mouse GFAP Protein, His Tag | |
GAD1 | GA1-H5543 | Human | Human GAD1 / GAD67 Protein, His Tag |
GAD2 | GA2-H55H3 | Human | Human GAD2 / GAD65 Protein, His Tag |
MOG | MOG-H52H3 | Human | Human MOG Protein, His Tag |
Neuron-specific Enolase(NSE) | NSE-H5144 | Human | Human NSE Protein, His Tag |
NSE-M5147 | Mouse | Mouse NSE Protein, His Tag | |
Neurofilament Light (NFL) | NFL-H5143 | Human | Human NFL Protein, His Tag |
Neurofilament Heavy (NFH) | NFH-H5544 | Human | Human NFH Protein, His Tag |
S100B | S1B-H5143 | Human | Human S100B Protein, His Tag |
NPTX2 | NP2-H52H6 | Human | Human NPTX2 Protein, His Tag (MALS verified) |
Tau | TAU-H51H3 | Human | Human Tau-441 / 2N4R Protein, His Tag |
TAU-H51H5 | Human | Human Tau-441 / 2N4R (273-380) Protein, His Tag (MALS verified) | |
TAU-H51H4 | Human | Human Tau-441 / 2N4R (241-380) Protein, His Tag (MALS verified) | |
TAU-H5143 | Human | Human Tau-410 / 2N3R Protein, His Tag | |
TAU-H5144 | Human | Human Tau-441 / 2N4R (P301L) Protein, His Tag | |
TAU-H5145 | Human | Human Tau-441 / 2N4R (P301S) Protein, His Tag | |
TAU-H5117 | Human | Human Tau-441 / 2N4R Protein, Tag Free (MALS verified) | |
TAU-H5115 | Human | Human Tau-441 / 2N4R Pre-formed Fibrils Protein, Tag Free |
>>> Three hypotheses on the pathogenesis of Alzheimer's disease
>>> The second most common neurodegenerative disease: Parkinson's disease
>>> Amyotrophic Lateral Sclerosis: Pathology, Epidemiology, Pathogenesis and Therapeutic Drugs
>>> Multiple Sclerosis: Etiology, Pathology, Pathogenesis and Therapeutic Drugs
>>> Classical, Potential, and Innovative Therapeutic Strategies for Brain Tumors
1. Myasnikov, A., H. Zhu, P. Hixson, B. Xie, K. Yu, A. Pitre, J. Peng and J. Sun (2021). "Structural analysis of the full-length human LRRK2." Cell 184(13): 3519-3527 e3510.
2. Knopman, D. S., H. Amieva, R. C. Petersen, G. Chetelat, D. M. Holtzman, B. T. Hyman, R. A. Nixon and D. T. Jones (2021). "Alzheimer disease." Nat Rev Dis Primers 7(1): 33.
3. Bloem, B. R., M. S. Okun and C. Klein (2021). "Parkinson's disease." Lancet 397(10291): 2284-2303.
4. Tabrizi, S. J., M. D. Flower, C. A. Ross and E. J. Wild (2020). "Huntington disease: new insights into molecular pathogenesis and therapeutic opportunities." Nat Rev Neurol 16(10): 529-546.
5. Reich, D. S., C. F. Lucchinetti and P. A. Calabresi (2018). "Multiple Sclerosis." N Engl J Med 378(2): 169-180.
6. Pan, X., Z. Li, Q. Zhou, H. Shen, K. Wu, X. Huang, J. Chen, J. Zhang, X. Zhu, J. Lei, W. Xiong, H. Gong, B. Xiao and N. Yan (2018). "Structure of the human voltage-gated sodium channel Nav1.4 in complex with beta1." Science 362(6412): eaau2486.
7. Lapointe, S., A. Perry and N. A. Butowski (2018). "Primary brain tumours in adults." Lancet 392(10145): 432-446.
8. Brown, R. H. and A. Al-Chalabi (2017). "Amyotrophic Lateral Sclerosis." N Engl J Med 377(2): 162-172.
This web search service is supported by Google Inc.