Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free! Offering SPR-BLI Services - Proteins provided for free!
Thank you for choosing ACROBiosystems. Would you rate our product and service? Thank you for choosing ACROBiosystems. Would you rate our product and service?
Here come GMP Grade Cytokines!Free Sample is available! Here come GMP Grade Cytokines!Free Sample is available!
This protein carries a mouse IgG2a Fc tag at the C-terminus
The protein has a calculated MW of 110.1 kDa. The protein migrates as 120-135 kDa under reducing (R) condition (SDS-PAGE) due to glycosylation.
>95% as determined by SDS-PAGE.
Lyophilized from 0.22 μm filtered solution in 50 mM Tris, 100 mM Glycine, pH7.5 with trehalose as protectant.
Contact us for customized product form or formulation.
Please see Certificate of Analysis for specific instructions.
For best performance, we strongly recommend you to follow the reconstitution protocol provided in the CoA.
For long term storage, the product should be stored at lyophilized state at -20°C or lower.
Please avoid repeated freeze-thaw cycles.
This product is stable after storage at:
Mouse VEGF R2 Protein, Mouse IgG2a Fc Tag on SDS-PAGE under reducing (R) condition. The gel was stained with Coomassie Blue. The purity of the protein is greater than 95%.
Immobilized Human VEGF165, premium grade (Cat. No. VE5-H4210) at 2 μg/mL (100 μL/well) can bind Mouse VEGF R2 Protein, Mouse IgG2a Fc Tag (Cat. No. VE2-M5258) with a linear range of 1-31 ng/mL (QC tested).
Immobilized ActiveMax® Mouse VEGF120, Tag Free (Cat. No. VE0-M4211) at 2 μg/mL (100 μL/well) can bind Mouse VEGF R2 Protein, Mouse IgG2a Fc Tag (Cat. No. VE2-M5258) with a linear range of 1-31 ng/mL (Routinely tested).
Immobilized ActiveMax® Mouse VEGF164, Tag Free (Cat. No. VE4-M4216) at 2 μg/mL (100 μL/well) can bind Mouse VEGF R2 Protein, Mouse IgG2a Fc Tag (Cat. No. VE2-M5258) with a linear range of 2-31 ng/mL (Routinely tested).
Loaded Biotinylated Mouse VEGF164, His,Avitag (Cat. No. VE4-M82Q3) on SA Biosensor, can bind Mouse VEGF R2 Protein, Mouse IgG2a Fc Tag (Cat. No. VE2-M5258) with an affinity constant of 1.33 nM as determined in BLI assay (ForteBio Octet Red96e) (Routinely tested).
ACROBiosystemsは、二重特異性抗体の治療薬への臨床開発を加速するために、高い生物活性を持つ均一なCD3δ/CD3εおよびCD3γ/CD3εタンパク質のシリーズを開発しました。
We offer a wide range of cell and gene therapy solutions starting from discovery to the clinic. Explore our wide range of proteins, antibodies, kits, and other assays to accelerate the development of your cell and gene therapy.
Organoid Toolbox は、即使用可能のオルガノイド、オルガノイド分化ツールキット、創薬プロジェクトの進行を加速する、さまざまなサービスを含むオルガノイドソリューションのことです。
IL-15、IL-7、IL-21など、高品質のGMP準拠サイトカイン製品を提供しており、免疫細胞治療薬の臨床研究をサポートし、医薬品規制当局の承認を加速できます。
注目されている50以上のCAR-Tターゲットがあり、CARの発現の検出のために設計された抗原タンパク質をフローサイトメトリーで検証し、CARの発現が高い特異性で検出できます。ロット間の一貫性が保証されています。また、PE / FITC標識タンパク質を利用することで、ワンステップ染色でCARの発現を高い特異性でバックグラウンドなしに検出できます。
CD20、Claudin18.2、CD133、GPRC5D、CCR5、CCR8などの安定で高活性な全長型膜貫通タンパク質は、免疫学、ELISA、SPR、BLI、細胞実験、CAR陽性率検出に利用できます。VLP、界面活性剤、ナノディスクなどのテクニカルプラットフォームによって複数回膜貫通タンパク質の医薬品創薬を促進できます。
GMP準拠サイトカイン、高品質の細胞活性化/増幅試薬、遺伝子改変試薬/酵素、CAR検出試薬などの製品を提供し、細胞、遺伝子治療用に全体的なソリューションを提供し、創薬から臨床研究までのすべての段階をサポートします。
これまでに知られている免疫チェックポイント分子をほぼ製品化しており、様々なタグの製品群を提供できます。天然高分子の構造はMALSによって、生物活性はELISA/SPR/BLI/FACSなどによって検証済みです。またBiotin/FITCなどの標識も選択でき、抗体のハイスループットスクリーニングに利用できます。
弊社ACROBiosystemsはADC医薬品の開発のサポートに取り組み、注目されている様々なターゲットのために、異なる種類とタグの製品が開発され、高い純度と親和性が特長です。免疫、抗体スクリーン、SPR、細胞活性検査などの実験に利用できます。Protocolも無償で提供いたします。
すべての分子のFc受容体タンパク質だけでなく、一般的な変異体やビオチン標識タイプも含まれております。お客様のモノクローナル抗体の開発をサポートします。
インターロイキン、成長因子、ケモカイン、TNF など、様々なサイトカインターゲットの自然なコンフォメーションを確保するために HEK293 によって発現されます。SDS-PAGE/HPLC/SEC-MALS によって高純度は確認され、高い生物活性は ELISA/SPR/BLI によって確認されています。
AneuroはACROBiosystemsが神経科学研究のために設計した製品群のブランドです。神経科学研究を推進するための治療・診断用研究タンパク質、PFF、組み換え神経因子など、高品質の重要なタンパク質を提供しております。
English Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Anlotinib Dihydrochloride | AL-3818 | Approved | Advenchen Laboratories Llc, Jiangsu Chia Tai-Tianqing Pharmaceutical Co Ltd | 福可维 | Mainland China | Carcinoma, Non-Small-Cell Lung | Jiangsu Chia Tai-Tianqing Pharmaceutical Co Ltd | 2018-05-08 | Sarcoma, Alveolar Soft Part; Bile Duct Diseases; Colorectal Neoplasms; Gastrointestinal Stromal Tumors; Peritoneal Neoplasms; Hepatic Insufficiency; Bone Neoplasms; Urologic Neoplasms; Fallopian Tube Neoplasms; Thyroid Neoplasms; Endometrial Neoplasms; Medullary thyroid cancer (MTC); Gallbladder Neoplasms; Glioma; Lung Neoplasms; Esophageal Squamous Cell Carcinoma; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms; Osteoma; Melanoma; Carcinoma, Hepatocellular; Carcinoma, Ovarian Epithelial; Leiomyosarcoma; Solid tumours; Drug-Related Side Effects and Adverse Reactions; Biliary Tract Neoplasms; Head and Neck Neoplasms; Esophageal Neoplasms; Stomach Neoplasms; Thoracic Neoplasms; Carcinoma, Renal Cell; Ovarian Neoplasms; Small Cell Lung Carcinoma; Neoplasms; Lymphoma, Large B-Cell, Diffuse; Sarcoma, Synovial; Neuroendocrine Tumors; Lung Diseases, Interstitial; Liver Diseases; Sarcoma; Nasopharyngeal Carcinoma | Details |
Lenvatinib Mesylate | MK-7902; ER-203492-00; E-7080 | Approved | Eisai Co Ltd | Kisplyx, Lenvima, Lenvima/Kisplyx, 乐卫玛 | United States | Thyroid Neoplasms | Eisai Inc | 2015-02-13 | Carcinoma, Adenoid Cystic; Paraganglioma; Melanoma; Thyroid Cancer, Papillary; Carcinoma, Hepatocellular; Neoplasm Metastasis; Carcinoma, Non-Small-Cell Lung; Glioma; Lymphoma; Endometrial Neoplasms; Thyroid Neoplasms; Hepatic Insufficiency; Breast Neoplasms; Cholangiocarcinoma; Osteosarcoma; Solid tumours; Neuroendocrine Tumors; Adenocarcinoma, Follicular; Liver Diseases; Thyroid Carcinoma, Anaplastic; Adenocarcinoma of Lung; Kidney Diseases; Neoplasms; Pheochromocytoma; Esophageal Neoplasms; Renal Insufficiency; Carcinoma, Renal Cell; Liver Neoplasms; Ovarian Neoplasms; Biliary Tract Neoplasms | Details |
Axitinib | PF-01367866; AG-13736; AG-013736 | Approved | Pfizer Inc | 英立达, Inlyta | United States | Carcinoma, Renal Cell | Pf Prism Cv | 2012-01-27 | Lung Neoplasms; Carcinoma, Adenoid Cystic; Prostatic Neoplasms, Castration-Resistant; Breast Neoplasms; Sarcoma; Prostatic Neoplasms; Cholangiocarcinoma; Hepatic Insufficiency; Colorectal Neoplasms; Thyroid Neoplasms; Neuroendocrine Tumors; Leukemia, Myeloid, Acute; Carcinoma, Pancreatic Ductal; Lymphoma; Carcinoma, Hepatocellular; Adenocarcinoma; Carcinoma, Non-Small-Cell Lung; Melanoma; Paraganglioma; Myelodysplastic Syndromes; Ovarian Neoplasms; Solid tumours; Carcinoma, Renal Cell; Carcinoma; Pheochromocytoma; Squamous Cell Carcinoma of Head and Neck; Stomach Neoplasms; Carcinoid Tumor; Kidney Neoplasms; Neoplasms; Nasopharyngeal Neoplasms; Adrenal Cortex Neoplasms; Skin Neoplasms; Pancreatic Neoplasms; Glioblastoma; Mesothelioma; Carcinoma, Ductal | Details |
Regorafenib | DAST; BAY-73-4506 | Approved | Bayer AG | Stivarga, Resihance | United States | Colorectal Neoplasms | Bayer Healthcare Pharmaceuticals Inc | 2012-09-27 | Fallopian Tube Neoplasms; Osteosarcoma; Sarcoma, Ewing; Colorectal Neoplasms; Gastrointestinal Stromal Tumors; Peritoneal Neoplasms; Bone Neoplasms; Bile Duct Neoplasms; Thymoma; Thyroid Neoplasms; Leukemia, Myeloid, Acute; Gastrinoma; Lung Neoplasms; Esophageal adenocarcinoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Melanoma; Gastrointestinal Neoplasms; Somatostatinoma; Adenocarcinoma; Neoplasm Metastasis; Meningioma; Neoplasms; Solid tumours; Ovarian Neoplasms; Rectal Neoplasms; Carcinoma, Renal Cell; Hemangiosarcoma; Carcinoid Tumor; Insulinoma; Carcinoma, Islet Cell; Stomach Neoplasms; Esophageal Neoplasms; Liver Neoplasms; Carcinoma, Transitional Cell; Colonic Neoplasms; Pancreatic Neoplasms; Glioblastoma; Carcinoma, Ovarian Epithelial; Adenoma; Glucagonoma; Carcinoma, Adenoid Cystic; Sarcoma | Details |
Nintedanib Esylate | BIBF-1120 | Approved | C.H. Boehringer Sohn Ag & Co. Kg | Ofev, Vargatef | United States | Idiopathic Pulmonary Fibrosis | Boehringer Ingelheim Gmbh | 2014-10-15 | Lung Neoplasms; Breast Neoplasms; Prostatic Neoplasms; Adenocarcinoma, Clear Cell; systemic sclerosis-associated interstitial lung disease; Colorectal Neoplasms; Peritoneal Neoplasms; Gliosarcoma; Hepatic Insufficiency; Astrocytoma; Genital Neoplasms, Female; Silicosis; Sarcoma; Carcinoma, Squamous Cell; Fallopian Tube Neoplasms; Appendiceal Neoplasms; Leukemia, Myeloid, Acute; Uterine Neoplasms; Endometrial Neoplasms; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular; Adenocarcinoma; Carcinoma, Endometrioid; Scleroderma, Systemic; Telangiectasia, Hereditary Hemorrhagic; Solid tumours; Rejection of lung transplantation; Carcinoma, Renal Cell; Radiation Pneumonitis; Esophageal Neoplasms; Carcinoid Tumor; Endometrial Stromal Tumors; Idiopathic Pulmonary Fibrosis; Neoplasms; Ovarian Neoplasms; Glioblastoma; Colonic Neoplasms; Small Cell Lung Carcinoma; Pulmonary Fibrosis; Lung Diseases, Interstitial; Oligodendroglioma; Multiple Myeloma; Mesothelioma; Asbestosis; Neuroendocrine Tumors | Details |
Vorolanib | X-82; EYP-1901; CM-082 | Approved | Tyrogenex Inc | 伏美纳 | Mainland China | Carcinoma, Renal Cell | Betta Pharmaceuticals Co Ltd | 2023-06-07 | Diabetic macular oedema; Carcinoma, Non-Small-Cell Lung; Melanoma; Macular Degeneration; Carcinoma, Hepatocellular; Diabetic Retinopathy; Choroidal Neovascularization; Adenocarcinoma; Retinal Degeneration; Leukemia, Myeloid, Acute; Eye Diseases; Solid tumours; Wet Macular Degeneration; Retinal Diseases; Small Cell Lung Carcinoma; Neoplasms; Pancreatic Neoplasms; Stomach Neoplasms; Esophageal Neoplasms; Carcinoma, Renal Cell; Kidney Neoplasms | Details |
Tivozanib | Kil-8951; AV-951; KRN-951; ASP-4130; KHK-4951; KHK4951; UNII-172030934T | Approved | Kyowa Hakko Kirin Co Ltd | Fotivda, FOTIVDA | EU | Carcinoma, Renal Cell | Recordati Netherlands BV | 2017-08-24 | Colorectal Neoplasms; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Gastrointestinal Neoplasms; Macular Degeneration; Fallopian Tube Neoplasms; Metastatic breast cancer; Peritoneal Neoplasms; Hepatic Insufficiency; Bile Duct Neoplasms; Biliary Tract Neoplasms; Sarcoma; Breast Neoplasms; Cholangiocarcinoma; Carcinoma, Ovarian Epithelial; Triple Negative Breast Neoplasms; Carcinoma, Renal Cell; Ovarian Neoplasms; Liver Neoplasms; Solid tumours | Details |
Apatinib Mesylate | YN-968D1 | Approved | Advenchen Laboratories Llc | 艾坦, Aitan | Mainland China | Stomach Neoplasms | Jiangsu shengdi Medicine Co Ltd | 2014-10-17 | Nasopharyngeal Neoplasms; Adenocarcinoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Lung Neoplasms; Fallopian Tube Neoplasms; Colorectal Neoplasms; Peritoneal Neoplasms; Nasopharyngeal Carcinoma; Breast Neoplasms; Carcinoma, Adenoid Cystic; Head and Neck Neoplasms; Triple Negative Breast Neoplasms; Carcinoma, Ovarian Epithelial; Neoplasms; Esthesioneuroblastoma, Olfactory; Esophageal Neoplasms; Stomach Neoplasms; Solid tumours; Ovarian Neoplasms; Liver Neoplasms; Biliary Tract Neoplasms | Details |
Ripretinib | DCC-2618 | Approved | Deciphera | Qinlock, 擎乐 | United States | Gastrointestinal Stromal Tumors | Deciphera Pharmaceuticals Llc | 2020-05-15 | Neoplasms; Mastocytosis, Systemic; Gastrointestinal Stromal Tumors | Details |
Ramucirumab | IMC-1121; IMC-1C11; LY-3009806; IMC-1121-B; BLA-125477 | Approved | Dyax Pharma | Cyramza | United States | Gastrointestinal Stromal Tumors | Eli Lilly And Company | 2014-04-21 | Breast Neoplasms; Melanoma; Carcinoma, Hepatocellular; Adenocarcinoma; Carcinoma, Non-Small-Cell Lung; Fallopian Tube Neoplasms; Ureteral Neoplasms; Urologic Neoplasms; Peritoneal Neoplasms; Gastrointestinal Stromal Tumors; Colorectal Neoplasms; Prostatic Neoplasms; Urethral Neoplasms; Liver Neoplasms; Pancreatic Neoplasms; Colonic Neoplasms; Carcinoma, Transitional Cell; Neoplasms; Carcinoma, Renal Cell; Rectal Neoplasms; Esophageal Neoplasms; Carcinoid Tumor; Stomach Neoplasms; Biliary Tract Neoplasms; Ovarian Neoplasms; Solid tumours | Details |
Sunitinib Malate | PNU-290940AD; PHA-290940AD; SCAI-003; GB-102; PNU-290940; SU-011248-L-malate salt; PHA-290940; SU-010398; SU-11248 | Approved | Pfizer Inc | 索坦, Sutent | United States | Carcinoma, Renal Cell; Gastrointestinal Stromal Tumors | Cppi Cv | 2006-01-26 | Solid tumours; Fibromatosis, Aggressive; Ovarian Neoplasms; Kidney Neoplasms; Leukemia, Myelogenous, Chronic; Head and Neck Neoplasms; Leiomyosarcoma; Lymphoma, B-Cell; Lymphoma, B-Cell, Marginal Zone; HIV Infections; Leukemia, Myeloid, Accelerated Phase; Leukemia; Fibrosarcoma; Teratoma; Liver Neoplasms; Ependymoma; Lymphoma, T-Cell, Peripheral; Intestinal Neoplasms; Histiocytoma, Malignant Fibrous; Carcinoma, Renal Cell; Hemangioblastoma; Carcinoma, Islet Cell; Carcinoma; Pheochromocytoma; Stomach Neoplasms; Pelvic Neoplasms; Esophageal Neoplasms; Leukemia, Hairy Cell; Polycythemia Vera; Abdominal Neoplasms; Squamous Cell Carcinoma of Head and Neck; Thoracic Neoplasms; Pancreatic neuroendocrine tumors (pNET); Carcinoma, Ovarian Epithelial; Glioblastoma; Neurofibromatoses; Small Cell Lung Carcinoma; Adenoma, Islet Cell; Carcinoma, Transitional Cell; Pancreatic Neoplasms; Lymphoma, Large B-Cell, Diffuse; Neoplasms; Myelodysplastic Syndromes; Hodgkin Disease; Leukemia, Myelomonocytic, Chronic; Carcinoma, Papil | Details |
Pazopanib Hydrochloride | GSK-786034; GW-786034B; SB-786034; GW-786034 | Approved | Glaxosmithkline Plc, Novartis Pharma Ag | 维全特, Armala, Votrient, Patorma | United States | Carcinoma, Renal Cell; Sarcoma | Novartis Pharma Ag | 2009-10-19 | Uterine Cervical Diseases; Fallopian Tube Neoplasms; Lung Neoplasms; Uterine Neoplasms; Choriocarcinoma; Lymphoma; Colorectal Neoplasms; Gastrointestinal Stromal Tumors; Carcinoma, Mucoepidermoid; Gliosarcoma; Genital Neoplasms, Female; Leukemia, Myeloid, Acute; Peritoneal Neoplasms; Brain Neoplasms; Urethral Neoplasms; Medullary thyroid cancer (MTC); Chondrosarcoma, Extraskeletal Myxoid; Prostatic Neoplasms; Osteosarcoma; Neuroblastoma; Sarcoma; Breast Neoplasms; Carcinoma, Hepatocellular; Uterine Cervical Neoplasms; Breast Neoplasms, Male; Neoplasm Metastasis; von Hippel-Lindau Disease; Thyroid Cancer, Papillary; Gastrointestinal Neoplasms; Paraganglioma; Endodermal Sinus Tumor; Neoplasms, Germ Cell and Embryonal; Melanoma; Gastrinoma; Macular Degeneration; Carcinoma, Non-Small-Cell Lung; Thyroid Neoplasms; Carcinoma, Squamous Cell; Carcinoma, Small Cell; Carcinoma, Embryonal; Germinoma; Glioma; Carcinoma, Neuroendocrine; Epistaxis; Carcinoma, Ovarian Epithelial; Neoplasms; Squamous Cell Carcinoma of Head a | Details |
Cabozantinib S-malate | XL-184; BMS-907351 | Approved | Exelixis Inc | Cometriq, Cabometyx | United States | Carcinoma, Neuroendocrine; Thyroid Neoplasms | Exelixis Inc | 2012-11-29 | Urethral Neoplasms; Leukemia, Myeloid, Acute; Thyroid Neoplasms; Gliosarcoma; Colorectal Neoplasms; Astrocytoma; Hepatic Insufficiency; Peritoneal Neoplasms; Bile Duct Neoplasms; Sarcoma, Clear Cell; Uterine Neoplasms; Adenocarcinoma, Clear Cell; Sarcoma, Ewing; Carcinoma, Adenosquamous; Breast Neoplasms; Neurofibroma, Plexiform; Osteosarcoma; Prostatic Neoplasms; Sarcoma; Medullary thyroid cancer (MTC); Carcinoma, Hepatocellular; Melanoma; Paraganglioma; Meningioma; Neoplasms, Germ Cell and Embryonal; Neoplasm Metastasis; Carcinoma, Non-Small-Cell Lung; Adenocarcinoma; Carcinoma, Endometrioid; Thyroid Cancer, Papillary; Brain Neoplasms; Carcinoma, Neuroendocrine; Sarcoma, Alveolar Soft Part; Lymphoma; Fallopian Tube Neoplasms; Brain metastases; Glioma; Endometrial Neoplasms; Carcinoma, Squamous Cell; Carcinoid Tumor; Glioblastoma; Skin Neoplasms; Neoplasms; Carcinoma, Papillary; Hepatoblastoma; Pheochromocytoma; Pain; Rejection of liver transplantation; Carcinoma, Renal Cell; Pancreatic neuroendocrine tumors | Details |
Fruquintinib | HMPL-013; TAK-113 | Approved | Hutchison Medipharma Ltd | Elunate, FRUZAQLA, Aiyoute, 爱优特 | Mainland China | Colorectal Neoplasms | Hutchison Medipharma Ltd | 2018-09-04 | Small Cell Lung Carcinoma; Carcinoma, Non-Small-Cell Lung; Endometrial Neoplasms; Lung Neoplasms; Hepatic Insufficiency; Colorectal Neoplasms; Breast Neoplasms; Sarcoma; Kidney Diseases; Neoplasms; Solid tumours; Triple Negative Breast Neoplasms; Pancreatic Neoplasms; Colonic Neoplasms; Rectal Neoplasms; Esophageal Neoplasms; Stomach Neoplasms; Carcinoma, Renal Cell; Biliary Tract Neoplasms | Details |
Sorafenib Tosylate | NSC-724772; BAY-43-0006; BAY-43-9006; BAY-54-9085 | Approved | Onyx Pharmaceuticals Inc | Nexavar, 多吉美 | United States | Carcinoma, Renal Cell | Bayer Healthcare Pharmaceuticals Inc | 2005-12-01 | Liver Neoplasms; Kidney Neoplasms; Recurrence; Ovarian Neoplasms; Leukemia, Myelogenous, Chronic; Lymphoma, T-Cell, Peripheral; Leukemia, Erythroblastic, Acute; Rhabdomyosarcoma; Lymphoma, B-Cell, Marginal Zone; Fibromatosis, Aggressive; Head and Neck Neoplasms; Solid tumours; Leiomyosarcoma; Leukemia, Myeloid; Carcinoma, Renal Cell; Carcinoma; Vipoma; Esophageal Neoplasms; Hemangiosarcoma; Squamous Cell Carcinoma of Head and Neck; Rectal Neoplasms; Carcinoid Tumor; Histiocytoma, Malignant Fibrous; Carcinoma, Islet Cell; Insulinoma; Stomach Neoplasms; Neoplasms; Kidney Diseases; Small Cell Lung Carcinoma; Carcinoma, Transitional Cell; Carcinoma, Verrucous; Thyroid Carcinoma, Anaplastic; Myelodysplastic Syndromes; Glioblastoma; Pancreatic Neoplasms; Leukemia, Myelomonocytic, Chronic; Carcinoma, Ovarian Epithelial; Leukemia, Myelomonocytic, Acute; Wilms Tumor; Lymphomatoid Granulomatosis; Colonic Neoplasms; Hypertension, Portal; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Large-Cell, Immunoblastic; Multiple Endo | Details |
Vandetanib | AZD-6474; CH-331; ZD-6474 | Approved | Astrazeneca Plc | Zactima, Caprelsa | United States | Carcinoma, Neuroendocrine; Thyroid Neoplasms | Genzyme Corp | 2011-04-06 | Lung Neoplasms; Neuroblastoma; Medullary thyroid cancer (MTC); Prostatic Neoplasms; Urethral Neoplasms; Peritoneal Neoplasms; Gliosarcoma; Colorectal Neoplasms; Ureteral Neoplasms; Gastrointestinal Stromal Tumors; Diffuse Intrinsic Pontine Glioma; Lymphoproliferative Disorders; Astrocytoma; Thyroid Neoplasms; Pleural Effusion; Carcinoma, Squamous Cell; Lymphoma; Fallopian Tube Neoplasms; Multiple Endocrine Neoplasia Type 2b; Glioma; Carcinoma, Neuroendocrine; Carcinoma, Non-Small-Cell Lung; Paraganglioma; Precancerous Conditions; Neoplasm Metastasis; Adenocarcinoma; von Hippel-Lindau Disease; Carcinoma, Hepatocellular; Anus Neoplasms; Biliary Tract Neoplasms; Solid tumours; Kidney Neoplasms; Intestinal Neoplasms; Ovarian Neoplasms; Pheochromocytoma; Stomach Neoplasms; Esophageal Neoplasms; Carcinoma, Renal Cell; Carcinoma; Squamous Cell Carcinoma of Head and Neck; Rectal Neoplasms; Abdominal Neoplasms; Head and Neck Neoplasms; Small Cell Lung Carcinoma; Carcinoma, Transitional Cell; Pancreatic Neoplasms; Neop | Details |
Midostaurin | PKC-412; PKC-412A; CGP-41231; CGP-41251 | Approved | Novartis Pharma Ag | Rydapt | United States | Mastocytosis, Systemic; Leukemia, Mast-Cell; Hematologic Neoplasms; Leukemia, Myeloid, Acute | Novartis Pharmaceuticals Corp | 2017-04-28 | Leukemia; Hematologic Neoplasms; Mastocytosis, Systemic; Myelodysplastic Syndromes; Leukemia, Mast-Cell; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Hepatic Insufficiency; Leukemia, Myeloid, Acute; Mastocytosis | Details |
Anlotinib Dihydrochloride | AL-3818 | Approved | Advenchen Laboratories Llc, Jiangsu Chia Tai-Tianqing Pharmaceutical Co Ltd | 福可维 | Mainland China | Carcinoma, Non-Small-Cell Lung | Jiangsu Chia Tai-Tianqing Pharmaceutical Co Ltd | 2018-05-08 | Sarcoma, Alveolar Soft Part; Bile Duct Diseases; Colorectal Neoplasms; Gastrointestinal Stromal Tumors; Peritoneal Neoplasms; Hepatic Insufficiency; Bone Neoplasms; Urologic Neoplasms; Fallopian Tube Neoplasms; Thyroid Neoplasms; Endometrial Neoplasms; Medullary thyroid cancer (MTC); Gallbladder Neoplasms; Glioma; Lung Neoplasms; Esophageal Squamous Cell Carcinoma; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms; Osteoma; Melanoma; Carcinoma, Hepatocellular; Carcinoma, Ovarian Epithelial; Leiomyosarcoma; Solid tumours; Drug-Related Side Effects and Adverse Reactions; Biliary Tract Neoplasms; Head and Neck Neoplasms; Esophageal Neoplasms; Stomach Neoplasms; Thoracic Neoplasms; Carcinoma, Renal Cell; Ovarian Neoplasms; Small Cell Lung Carcinoma; Neoplasms; Lymphoma, Large B-Cell, Diffuse; Sarcoma, Synovial; Neuroendocrine Tumors; Lung Diseases, Interstitial; Liver Diseases; Sarcoma; Nasopharyngeal Carcinoma | Details |
Lenvatinib Mesylate | MK-7902; ER-203492-00; E-7080 | Approved | Eisai Co Ltd | Kisplyx, Lenvima, Lenvima/Kisplyx, 乐卫玛 | United States | Thyroid Neoplasms | Eisai Inc | 2015-02-13 | Carcinoma, Adenoid Cystic; Paraganglioma; Melanoma; Thyroid Cancer, Papillary; Carcinoma, Hepatocellular; Neoplasm Metastasis; Carcinoma, Non-Small-Cell Lung; Glioma; Lymphoma; Endometrial Neoplasms; Thyroid Neoplasms; Hepatic Insufficiency; Breast Neoplasms; Cholangiocarcinoma; Osteosarcoma; Solid tumours; Neuroendocrine Tumors; Adenocarcinoma, Follicular; Liver Diseases; Thyroid Carcinoma, Anaplastic; Adenocarcinoma of Lung; Kidney Diseases; Neoplasms; Pheochromocytoma; Esophageal Neoplasms; Renal Insufficiency; Carcinoma, Renal Cell; Liver Neoplasms; Ovarian Neoplasms; Biliary Tract Neoplasms | Details |
Axitinib | PF-01367866; AG-13736; AG-013736 | Approved | Pfizer Inc | 英立达, Inlyta | United States | Carcinoma, Renal Cell | Pf Prism Cv | 2012-01-27 | Lung Neoplasms; Carcinoma, Adenoid Cystic; Prostatic Neoplasms, Castration-Resistant; Breast Neoplasms; Sarcoma; Prostatic Neoplasms; Cholangiocarcinoma; Hepatic Insufficiency; Colorectal Neoplasms; Thyroid Neoplasms; Neuroendocrine Tumors; Leukemia, Myeloid, Acute; Carcinoma, Pancreatic Ductal; Lymphoma; Carcinoma, Hepatocellular; Adenocarcinoma; Carcinoma, Non-Small-Cell Lung; Melanoma; Paraganglioma; Myelodysplastic Syndromes; Ovarian Neoplasms; Solid tumours; Carcinoma, Renal Cell; Carcinoma; Pheochromocytoma; Squamous Cell Carcinoma of Head and Neck; Stomach Neoplasms; Carcinoid Tumor; Kidney Neoplasms; Neoplasms; Nasopharyngeal Neoplasms; Adrenal Cortex Neoplasms; Skin Neoplasms; Pancreatic Neoplasms; Glioblastoma; Mesothelioma; Carcinoma, Ductal | Details |
Regorafenib | DAST; BAY-73-4506 | Approved | Bayer AG | Stivarga, Resihance | United States | Colorectal Neoplasms | Bayer Healthcare Pharmaceuticals Inc | 2012-09-27 | Fallopian Tube Neoplasms; Osteosarcoma; Sarcoma, Ewing; Colorectal Neoplasms; Gastrointestinal Stromal Tumors; Peritoneal Neoplasms; Bone Neoplasms; Bile Duct Neoplasms; Thymoma; Thyroid Neoplasms; Leukemia, Myeloid, Acute; Gastrinoma; Lung Neoplasms; Esophageal adenocarcinoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Melanoma; Gastrointestinal Neoplasms; Somatostatinoma; Adenocarcinoma; Neoplasm Metastasis; Meningioma; Neoplasms; Solid tumours; Ovarian Neoplasms; Rectal Neoplasms; Carcinoma, Renal Cell; Hemangiosarcoma; Carcinoid Tumor; Insulinoma; Carcinoma, Islet Cell; Stomach Neoplasms; Esophageal Neoplasms; Liver Neoplasms; Carcinoma, Transitional Cell; Colonic Neoplasms; Pancreatic Neoplasms; Glioblastoma; Carcinoma, Ovarian Epithelial; Adenoma; Glucagonoma; Carcinoma, Adenoid Cystic; Sarcoma | Details |
