Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free! Offering SPR-BLI Services - Proteins provided for free!
Thank you for choosing ACROBiosystems. Would you rate our product and service? Thank you for choosing ACROBiosystems. Would you rate our product and service?
Here come GMP Grade Cytokines!Free Sample is available! Here come GMP Grade Cytokines!Free Sample is available!
Project Name | Project Stage | Molecule Type | Host Species | Therapeutic Area | Indications |
PD-1 VHH mAb - 01 | PCC | Solid Tumor | Solid tumor |
Project Name | Modality | Therapeutic Area | Indications | Stage | Right Available |
SIRPα×PD-1 bsAb | Bispecific antibody | Oncology/Cancer | Advanced solid tumor | Preclinical | Global |
PD-1×TIGIT BsAb for Advanced solid tumor | Bispecific antibody | Oncology/Cancer | Cancer | Preclinical | Global |
Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Prolgolimab | BCD-100 | Approved | Biocad | Forteca | Russian Federation | Melanoma | Biocad | 2020-04-01 | Carcinoma, Renal Cell; Lung Neoplasms; Carcinoma, Non-Small-Cell Lung; Melanoma; Uterine Cervical Neoplasms | Details |
Sintilimab | IBI-308 | Approved | Innovent Biologics(Suzhou) Co Ltd | Tyvyt, 达伯舒 | Mainland China | Stomach Neoplasms | Innovent Biologics(Suzhou) Co Ltd | 2018-12-24 | Sarcoma; Adenocarcinoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Esophageal Squamous Cell Carcinoma; Neoplasms, Unknown Primary; Lymphoma, Non-Hodgkin; Lung Neoplasms; Carcinoma, Neuroendocrine; Colorectal Neoplasms; Lymphoma, Extranodal NK-T-Cell; Solid tumours; Lung Diseases; Respiratory Tract Diseases; Hodgkin Disease; Nasopharyngeal Neoplasms; Neoplasms; Thoracic Neoplasms; Stomach Neoplasms; Esophageal Neoplasms; Lymphoma, T-Cell, Peripheral | Details |
Pucotenlimab | AK-103; HX-008 | Approved | Taizhou Hanzhong Biomedical Co Ltd, Hanx Biopharmaceutical Co Ltd, Zhongshan Akeso Biopharma Co Ltd, Lepu Biotech Co Ltd | 普佑恒 | Mainland China | Melanoma | Lepu Biotech Co Ltd | 2022-07-19 | Solid tumours; Mismatch Repair Deficient Cancer; Esophageal Neoplasms; Stomach Neoplasms; Thyroid Carcinoma, Anaplastic; Triple Negative Breast Neoplasms; Microsatellite instability-high cancer; Urinary Bladder Neoplasms; Colorectal Neoplasms; Melanoma; Adenocarcinoma; Gastrointestinal Neoplasms; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung | Details |
Penpulimab | AK-105 | Approved | Zhongshan Akeso Biopharma Co Ltd | 安尼可 | Mainland China | Hodgkin Disease | Zhengda Tianqing Kangfang (Shanghai) Biomedical Technology Co Ltd | 2021-08-03 | Neuroendocrine Tumors; Gastrointestinal Neoplasms; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Lymphoma, Non-Hodgkin; Carcinoma, Squamous Cell; Lung Neoplasms; Urologic Neoplasms; Nasopharyngeal Carcinoma; Solid tumours; Microsatellite instability-high cancer; Hodgkin Disease; Neoplasms; Esophageal Neoplasms; Thoracic Neoplasms; Head and Neck Neoplasms; Liver Neoplasms | Details |
Cadonilimab | AK-104 | Approved | Zhongshan Akeso Biopharma Co Ltd | 开坦尼 | Mainland China | Uterine Cervical Neoplasms | Kangfang Pharmaceutical Co Ltd | 2022-06-29 | Nasopharyngeal Carcinoma; Melanoma; Carcinoma, Hepatocellular; Adenocarcinoma; Uterine Cervical Neoplasms; Carcinoma, Non-Small-Cell Lung; Esophageal Squamous Cell Carcinoma; Urologic Neoplasms; Colorectal Neoplasms; DNA Repair-Deficiency Disorders; Microsatellite Instability; Lymphoma, T-Cell, Peripheral; Microsatellite instability-high cancer; Triple Negative Breast Neoplasms; Neoplasms; Small Cell Lung Carcinoma; Carcinoma; Carcinoma, Renal Cell; Stomach Neoplasms; Esophageal Neoplasms; Solid tumours | Details |
Zimberelimab | AB-122; GLS-010; WBP-3055 | Approved | Harbin Gloria Pharmaceuticals Co Ltd, Wuxi Biologics (Shanghai) Co Ltd | 誉妥 | Mainland China | Hodgkin Disease | Guangzhou Yuheng Biotechnology Co Ltd | 2021-08-25 | Urinary Bladder Neoplasms; Adenocarcinoma; Melanoma; Uterine Cervical Neoplasms; Carcinoma, Non-Small-Cell Lung; Endometrial Neoplasms; Lymphoma, Non-Hodgkin; Carcinoma, Pancreatic Ductal; Carcinoma, Squamous Cell; Lung Neoplasms; Colorectal Neoplasms; Prostatic Neoplasms; Breast Neoplasms; Multiple Myeloma; Prostatic Neoplasms, Castration-Resistant; Solid tumours; Pancreatic Neoplasms; Glioblastoma; Triple Negative Breast Neoplasms; Lymphoma, Large B-Cell, Diffuse; Neoplasms; Hodgkin Disease; Carcinoma, Renal Cell; Carcinoma, Merkel Cell; Stomach Neoplasms; Esophageal Neoplasms; Squamous Cell Carcinoma of Head and Neck; Ovarian Neoplasms; Liver Neoplasms | Details |
Toripalimab | JS-001sc; TAB-001; JS-001; SO-001 | Approved | Shanghai Junshi Biosciences Co Ltd, Suzhou Union Biopharm Biosciences Co Ltd | 拓益 | Mainland China | Carcinoma, Non-Small-Cell Lung | Shanghai Junshi Biosciences Co Ltd | 2018-12-17 | Lymphoma; Urinary Bladder Neoplasms; Rejection of organ transplantation; Nasopharyngeal Carcinoma; Breast Neoplasms; Sarcoma; Cholangiocarcinoma; Urologic Neoplasms; Colorectal Neoplasms; Neuroendocrine Tumors; Esophageal Squamous Cell Carcinoma; Epstein-Barr Virus Infections; Laryngeal Neoplasms; Lung Neoplasms; Carcinoma, Hepatocellular; Melanoma; Carcinoma, Non-Small-Cell Lung; Adenocarcinoma; Stomach Neoplasms; Solid tumours; Colorectal Neoplasms, Hereditary Nonpolyposis; Head and Neck Neoplasms; Biliary Tract Neoplasms; Esophageal Neoplasms; Anus Neoplasms; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Renal Cell; Kidney Neoplasms; Pain; Carcinoma, Transitional Cell; Triple Negative Breast Neoplasms; Small Cell Lung Carcinoma; Neoplasms; Nasopharyngeal Neoplasms; Nasopharyngeal Diseases; Hypopharyngeal Neoplasms | Details |
Nivolumab | MDX-1106; ONO-4538; ono-0123; BMS-936558; BMS-936558-01 | Approved | Bristol-Myers Squibb Company, Ono Pharmaceutical Co Ltd | Opdivo, 欧狄沃 | Japan | Carcinoma, Transitional Cell | Ono Pharmaceutical Co Ltd | 2014-07-04 | Liver Neoplasms; Leiomyosarcoma; Solid tumours; Bone Marrow Neoplasms; Lymphoma, T-Cell, Peripheral; Hematologic Neoplasms; Acquired Immunodeficiency Syndrome; Tobacco Smoking; Head and Neck Neoplasms; Biliary Tract Neoplasms; Leukemia, Myelogenous, Chronic, BCR-ABL Positive; Ependymoma; Medulloblastoma; Hematopoietic stem cell transplantation (HSCT); Kidney Neoplasms; Drug-Related Side Effects and Adverse Reactions; Ovarian Neoplasms; HIV Infections; Esophageal Neoplasms; Stomach Neoplasms; Polycythemia Vera; Carcinoma, Renal Cell; Giant Cell Arteritis; Squamous Cell Carcinoma of Head and Neck; Leukoplakia, Oral; Mismatch Repair Deficient Cancer; Leukemia, Lymphoid; Rectal Neoplasms; Anus Neoplasms; Inflammatory Bowel Diseases; Dermatomyositis; Thoracic Neoplasms; Carcinoma, Merkel Cell; Small Cell Lung Carcinoma; Carcinoma, Transitional Cell; Neoplasms; HTLV-I Infections; Enteropathy-Associated T-Cell Lymphoma; Hodgkin Disease; Myelodysplastic Syndromes; Adrenal Cortex Neoplasms; Glioblastoma; Arthritis, Rh | Details |
Cemiplimab | SAR-439684; REGN-2810 | Approved | Regeneron Pharmaceuticals Inc | Libtayo | EU | Uterine Cervical Neoplasms | Regeneron Ireland Designated Activity Company | 2018-09-28 | Sarcoma; Mycosis Fungoides; Carcinoma, Hepatocellular; Uterine Cervical Neoplasms; Melanoma; Neoplasm Metastasis; Carcinoma, Non-Small-Cell Lung; Glioma; Lymphoma; Mouth Neoplasms; Fallopian Tube Neoplasms; Carcinoma, Squamous Cell; Diffuse Intrinsic Pontine Glioma; Peritoneal Neoplasms; Hepatitis B; Prostatic Neoplasms; Solid tumours; Central Nervous System Neoplasms; Multiple Myeloma; Skin Neoplasms; Carcinoma, Transitional Cell; Papillomavirus Infections; Hodgkin Disease; Neoplasms; Carcinoma, Merkel Cell; Hemangiosarcoma; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Basal Cell; HIV Infections; Ovarian Neoplasms | Details |
Tislelizumab | BGB-A317; VDT-482 | Approved | Beigene Ltd | 百泽安 | Mainland China | Nasopharyngeal Carcinoma | Beigene Guangzhou Biologics Manufacturing Co Ltd | 2019-12-26 | Lymphoma, T-Cell, Cutaneous; Digestive System Neoplasms; Nasopharyngeal Carcinoma; Lymphoma, Follicular; Lymphoma, Mantle-Cell; Lymphoma, Extranodal NK-T-Cell; Cholangiocarcinoma; Colorectal Neoplasms; Thymoma; Esophageal Squamous Cell Carcinoma; Lymphoma, Large-Cell, Anaplastic; Urinary Bladder Neoplasms; Lymphoma, T-Cell; Lymphoma; Lung Neoplasms; Metastatic breast cancer; Carcinoma, Non-Small-Cell Lung; Melanoma; Leukemia, Lymphocytic, Chronic, B-Cell; Carcinoma, Hepatocellular; Uterine Cervical Neoplasms; Rectal Neoplasms; Lymphoma, B-Cell, Marginal Zone; Lymphoma, T-Cell, Peripheral; Leukemia; Liver Neoplasms; Skin Melanoma; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Carcinoma, Renal Cell; Stomach Neoplasms; Mismatch Repair Deficient Cancer; Solid tumours; Anus Neoplasms; Carcinoma, Ovarian Epithelial; Carcinoma, Transitional Cell; Lymphoma, Large B-Cell, Diffuse; Hodgkin Disease; Neoplasms; Small Cell Lung Carcinoma; Mesothelioma; Microsatellite instability-high cancer | Details |
Camrelizumab | SHR-1210; INCSHR-1210; HR-301210 | Approved | Jiangsu Hengrui Medicine Co Ltd, Suzhou Suncadia Biopharmaceuticals Co Ltd | AiRuiKa, 艾瑞卡, 艾立妥 | Mainland China | Esophageal Squamous Cell Carcinoma; Carcinoma, Non-Small-Cell Lung | Suzhou Suncadia Biopharmaceuticals Co Ltd | 2019-05-29 | Carcinoma, Squamous Cell; Cholangiocarcinoma; Lymphoma, Extranodal NK-T-Cell; Respiratory Tract Neoplasms; Breast Neoplasms; Urologic Neoplasms; Genital Neoplasms, Female; Colorectal Neoplasms; Esophageal Squamous Cell Carcinoma; Lymphoma; Lung Neoplasms; Endometrial Neoplasms; Nasopharyngeal Carcinoma; Paranasal Sinus Neoplasms; Esophageal adenocarcinoma; Uterine Neoplasms; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis; Gastrointestinal Neoplasms; Melanoma; Uterine Cervical Neoplasms; Esophageal Diseases; Triple Negative Breast Neoplasms; Liver Neoplasms; Ovarian Neoplasms; Carcinoma, Bronchogenic; Hemorrhagic Fever, Ebola; Biliary Tract Neoplasms; Esophageal Neoplasms; Stomach Neoplasms; Carcinoma, Renal Cell; Bronchial Neoplasms; Thoracic Neoplasms; Hodgkin Disease; Solid tumours; Small Cell Lung Carcinoma; Carcinoma, Transitional Cell; Nasopharyngeal Neoplasms; Hypopharyngeal Neoplasms; Respiratory Tract Diseases; Lymphoma, Large B-Cell, Diffuse; Neoplasms; Urinary Bladder | Details |
Dostarlimab | WBP-285; TSR-042; ANB-011 | Approved | Anaptysbio Inc | JEMPERLI | United States | Solid tumours | Glaxosmithkline Llc | 2021-04-21 | Sarcoma, Clear Cell; Melanoma; Uterine Cervical Neoplasms; Carcinoma, Non-Small-Cell Lung; Fallopian Tube Neoplasms; Carcinoma, Pancreatic Ductal; Endometrial Neoplasms; Lung Neoplasms; Peritoneal Neoplasms; Colorectal Neoplasms; Solid tumours; Breast Neoplasms; Gestational Trophoblastic Disease; Mesothelioma; Colonic Neoplasms; Pancreatic Neoplasms; Neoplasms; Rectal Neoplasms; Ovarian Neoplasms; Head and Neck Neoplasms | Details |
Pembrolizumab | SCH-900475; h409A11; MK-3475 | Approved | Merck & Co Inc | 可瑞达, Keytruda | Mainland China | Triple Negative Breast Neoplasms | Moshadong R & D (China) Co Ltd | 2014-09-04 | Solid tumours; Liver Neoplasms; Head and Neck Neoplasms; Ovarian Neoplasms; Ependymoma; Lymphoma, B-Cell; Solitary Fibrous Tumor, Pleural; Kidney Neoplasms; Medulloblastoma; Lymphoma, B-Cell, Marginal Zone; Biliary Tract Neoplasms; Colorectal Neoplasms, Hereditary Nonpolyposis; Neoplasm Recurrence, Local; Lymphoma, T-Cell, Peripheral; Erythema; Neoplasm, Residual; HIV Infections; Bone metastases; Protein Deficiency; Intestinal Neoplasms; Leiomyosarcoma; Ovarian germ cell tumor; Hematologic Neoplasms; Stomach Neoplasms; Esophageal Neoplasms; Spinal Cord Neoplasms; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Carcinoma; Anus Neoplasms; Carcinoma, Merkel Cell; Vaginal Diseases; Carcinoid Tumor; Polycythemia Vera; Mismatch Repair Deficient Cancer; Vaginitis; Cystadenocarcinoma, Serous; Genital Neoplasms, Male; Pheochromocytoma; Rectal Neoplasms; Carcinoma, Transitional Cell; Triple Negative Breast Neoplasms; Neoplasms; Carcinoma, Ovarian Epithelial; Small Cell Lung Carcinoma; Hodgkin Disease; | Details |
Nivolumab/Relatlimab | BMS-986213; BMS-936558/BMS-986016 | Approved | Bristol-Myers Squibb Company | OPDUALAG | EU | Melanoma | Bristol-Myers Squibb Pharma Eeig | 2022-03-18 | Solid tumours; Stomach Neoplasms; Esophageal Neoplasms; Neoplasms; Colorectal Neoplasms; Melanoma | Details |
Serplulimab | HLX-10 | Approved | Shanghai Henlius Biotech Co Ltd | 汉斯状 | Mainland China | Microsatellite instability-high cancer | Shanghai Henlius Biopharmaceuticals Co Ltd | 2022-03-22 | Triple Negative Breast Neoplasms; Carcinoma, Hepatocellular; Uterine Cervical Neoplasms; Carcinoma, Non-Small-Cell Lung; Carcinoma, Squamous Cell; Esophageal Squamous Cell Carcinoma; Colorectal Neoplasms; Microsatellite Instability; Microsatellite instability-high cancer; Neoplasms; Solid tumours; Small Cell Lung Carcinoma; Esophageal Neoplasms; Stomach Neoplasms; Squamous Cell Carcinoma of Head and Neck; Hepatitis B, Chronic; Carcinoma; Liver Neoplasms; Head and Neck Neoplasms | Details |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
RG-6279 | RG-6279 | Phase 1 Clinical | F. Hoffmann-La Roche Ltd | Solid tumours | Details |
Anti-CTLA-4 and PD-1 CAR-T cell therapy (Shanghai Cell Therapy Research Institute) | Phase 2 Clinical | Shanghai Cell Therapy Research Institute | Neoplasms | Details | |
RB-0004 | RB-0004 | Phase 1 Clinical | Reyoung Pharmaceutical Co Ltd | Solid tumours; Lymphoma | Details |
89Zr-N-sucDf-pembrolizumab | Phase 1 Clinical | Merck & Co Inc, Umcg The University Medical Center Groningen | Carcinoma, Non-Small-Cell Lung; Melanoma | Details | |
PD-1 knockout EBV-CTL (Nanjing Medical University) | Phase 2 Clinical | Nanjing Medical University | Stomach Neoplasms; Hodgkin Disease; Lymphoma, Large B-Cell, Diffuse; Nasopharyngeal Neoplasms; Lymphoma | Details | |
STW204 | STW-204; AI025; AI-025 | Phase 1 Clinical | Suzhou Stainwei Biotech Inc | Solid tumours; Neoplasms | Details |
Recombinant humanized anti-PD-1 monoclonal antibody (Shanxi Wichida Bright Pharmaceutical) | Phase 1 Clinical | Shanxi Weiqidaguangming Pharmaceutical Co Ltd | Solid tumours | Details | |
INSIX RA (Indus Biotech) | Clinical | Indus Biotech Pvt Ltd | Arthritis, Rheumatoid; Inflammation | Details | |
Treprilimab | Clinical | Sun Yat-Sen University | Oropharyngeal Neoplasms | Details | |
ABBV-1882 | ABBV-1882 | Phase 1 Clinical | Abbvie Inc | HIV Infections | Details |
Pembrolizumab biosimilar (biocad) | BCD-201 | Phase 1 Clinical | Biocad | Solid tumours | Details |
Anti-PD1/anti-TIM3 bispecific antibody (L&L vision biopharmaceuticals) | Bis-5 | Phase 1 Clinical | Neoplasms | Details | |
Recombinant human anti-PD-1 monoclonal antibody(Cspc Pharmaceutical Technology ,Shijiazhuang) | Phase 2 Clinical | Carcinoma, Ovarian Epithelial; Bile Duct Neoplasms; Peritoneal Neoplasms; Fallopian Tube Neoplasms | Details | ||
SSGJ-706 | SSGJ-706 | Phase 1 Clinical | Shanghai Cp Guojian Pharmaceutical Co Ltd | Solid tumours; Lymphoma | Details |
HerinCAR-PD1 | Phase 2 Clinical | Ningbo Cancer Hospital | Solid tumours | Details | |
EBV-specific TCR-T cell with anti-PD1 auto-secreted element | Phase 2 Clinical | Tcrcure Biopharma Ltd | Squamous Cell Carcinoma of Head and Neck | Details | |
Anti-CTLA-4/PD-1 expressing EGFR-CAR-T | Phase 2 Clinical | Shanghai Cell Therapy Research Institute | Solid tumours | Details | |
CD19 PD-1/CD28 CAR-T Cell Therapy (Second Affiliated Hospital School Of Zhejiang University School Of Medicine) | Phase 1 Clinical | Second Affiliated Hospital Of Zhejiang University School Of Medicine | Lymphoma, B-Cell; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Follicular; Lymphoma, Mantle-Cell; Primary mediastinal B cell lymphoma | Details | |
BCMA-PD1 CAR T cell therapy (General Hospital of the People's Liberation Army) | Phase 2 Clinical | People'S Liberation Army General Hospital Military Service | Multiple Myeloma | Details | |
Recombinant human anti-PD-1 monoclonal antibody(Hec Biological) | Phase 1 Clinical | Dongguan City Hec Biological Medicine Res And Development Co Ltd | Stomach Neoplasms; Esophageal adenocarcinoma | Details | |
dPD-1 hCD19 CART cell therapy (Innovative Cellular Therapeutics) | ICTCAR-014 | Phase 2 Clinical | Innovative Cellular Therapeutics Co Ltd | Lymphoma, Non-Hodgkin | Details |
EGFRvIII-directed CAR-T cell tharapy (Novartis/University of Pennsylvania) | LXF-821 | Phase 1 Clinical | University Of Pennsylvania, Novartis Pharma Ag | Glioblastoma | Details |
GNR-051 | GNR-051 | Generium Pharmaceuticals | Details | ||
PF-07209960 | PF-07209960 | Phase 1 Clinical | Pfizer Inc | Squamous Cell Carcinoma of Head and Neck; Carcinoma, Renal Cell; Carcinoma, Transitional Cell; Carcinoma, Ovarian Epithelial; Carcinoma, Non-Small-Cell Lung | Details |
CD-200-AR-L | CD-200-AR-L; hP-1-A-8 | Phase 1 Clinical | University Of Minnesota | Glioblastoma | Details |
JS-201 | JS-201 | Phase 1 Clinical | Shanghai Junshi Biosciences Co Ltd | Neoplasms | Details |
LBL-015 | LBL-015 | Phase 2 Clinical | Nanjing Leads Biolabs Co Ltd | Solid tumours | Details |
SHR-1901 | SHR-1901 | Phase 1 Clinical | Suzhou Suncadia Biopharmaceuticals Co Ltd | Neoplasms | Details |
SSI-361 | LVGN-3616; SSI-361 | Phase 2 Clinical | Lyvgen Biopharma(HK)Ltd | Neoplasms | Details |
CA-170 | CA-170; AUPM-170 | Aurigene | Details | ||
TQB-2868 | TQB-2868 | Phase 1 Clinical | Nanjing Shunxin Pharmaceuticals Co Ltd Of Chiatai Tianqing Pharmaceutical Group | Neoplasms | Details |
Rosnilimab | ANB-030 | Anaptysbio Inc | Alopecia Areata | Details | |
Peramprizumab | Phase 2 Clinical | Sun Yat-Sen University | Nasopharyngeal Carcinoma | Details | |
Sym-024 | Sym-024; S-95024 | Symphogen A/S | Details | ||
BI-1387446 | C.H. Boehringer Sohn Ag & Co. Kg | Details | |||
BCD-217 | BCD-217 | Biocad | Details | ||
BAT-1308 | BAT-1308 | Phase 1 Clinical | Bio-Thera Solutions Ltd | Solid tumours | Details |
CMAB-819 | CMAB8-19 | Phase 1 Clinical | Sinomab Bioscience Ltd | Squamous Cell Carcinoma of Head and Neck; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung | Details |
Programmed cell death 1 antibody (Sun Yat-sen University) | Sun Yat-Sen University | Details | |||
Pegylated recombinant human granulocyte colony stimulating factor(Sun Yat-sen University) | Phase 1 Clinical | Sun Yat-Sen University | Nasopharyngeal Carcinoma | Details | |
IAP-0971 | IAP-0971 | Phase 2 Clinical | Shenghe (China) Biopharmaceutical Co Ltd | Solid tumours; Neoplasms | Details |
ZG-005 | ZG-005 | Phase 2 Clinical | Suzhou Zelgen Biopharmaceuticals Co Ltd | Solid tumours | Details |
HX-009 | HX-009 | Phase 2 Clinical | Hanx Biopharmaceutical Co Ltd, Wuhan Hanxiong Biotechnology Co Ltd | Solid tumours; Liver Neoplasms; Stomach Neoplasms; Lymphoma | Details |
Recombinant humanized anti-PD-1 monoclonal antibody (Anhui Anke Biotechnology) | Phase 2 Clinical | Anhui Anke Biotechnology (Group) Co Ltd | Esophageal Neoplasms; Neoplasms; Carcinoma, Transitional Cell; Triple Negative Breast Neoplasms; Lymphoma; Lung Neoplasms | Details | |
TY-101 | TY-101; TY101 | Phase 2 Clinical | Tayu Huaxia Biotech Medical Group Co Ltd | Solid tumours; Lymphoma | Details |
MiHA-loaded PD-L silenced DC vaccination (Radboud University) | Phase 2 Clinical | Radboud University Nijmegen | Hematologic Neoplasms; Colorectal Neoplasms | Details | |
CC-90006 | C-90006; CC-90006 | Phase 1 Clinical | Anaptysbio Inc | Autoimmune Diseases; Psoriasis | Details |
SI-B003 | SI-B003 | Phase 1 Clinical | Sichuan Baili Pharmaceutical Co Ltd | Solid tumours; Stomach Neoplasms; Carcinoma, Renal Cell; Carcinoma, Transitional Cell; Triple Negative Breast Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms; Neoplasm Metastasis; Melanoma | Details |
Sym-021 | Sym-021 | Phase 1 Clinical | Symphogen A/S | Solid tumours; Lymphoma; Neoplasm Metastasis | Details |
IMU-201 | IMU-201 | Phase 1 Clinical | Imugene Ltd | Adenocarcinoma of Lung; Carcinoma, Large Cell; Carcinoma, Squamous Cell; Lung Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
EBV-Specific TCR-T Cell therapy (Xinqiao Hospital of Chongqing) | Phase 2 Clinical | Xinqiao Hospital, Army Medical University | Squamous Cell Carcinoma of Head and Neck | Details | |
Rituximab/Paclitaxel | AR-160 | Phase 1 Clinical | Mayo Clinic | Lymphoma, Non-Hodgkin; Leukemia, Lymphocytic, Chronic, B-Cell | Details |
Pimivalimab | JTX-4014 | Phase 2 Clinical | Jounce Therapeutics Inc | Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
AZD-2936 | AZD-2936 | Phase 2 Clinical | Astrazeneca Plc | Carcinoma, Non-Small-Cell Lung | Details |
BA1104 | LY-01015; BA-1104 | Phase 1 Clinical | Luye Pharma Group Ltd | Liver Neoplasms; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Stomach Neoplasms; Mesothelioma; Urinary Bladder Neoplasms; Glioma; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
EMB-02 | EMB-02 | Phase 2 Clinical | Shanghai Epimab Biotherapeutics, Inc | Solid tumours; Neoplasms | Details |
SSGJ-705 | SSGJ-705 | Phase 1 Clinical | Shanghai Cp Guojian Pharmaceutical Co Ltd | Solid tumours; Neoplasms | Details |
Latikafusp | AMG-256 | Phase 1 Clinical | Amgen Inc | Solid tumours; Neoplasms | Details |
RO-7121661 | RG-7769; RO-7121661 | Phase 2 Clinical | F. Hoffmann-La Roche Ltd | Solid tumours; Small Cell Lung Carcinoma; Neoplasms; Esophageal Squamous Cell Carcinoma; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
Lorigerlimab | MGD-019; AEX1344 | Phase 2 Clinical | Macrogenics Inc | Liver Neoplasms; Solid tumours; Skin Melanoma; Carcinoma, Renal Cell; Carcinoma, Ovarian Epithelial; Neoplasms; Prostatic Neoplasms, Castration-Resistant; Prostatic Neoplasms; Colorectal Neoplasms; Carcinoma, Pancreatic Ductal; Neoplasm Metastasis; Uterine Cervical Neoplasms; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
Recombinant human anti-PD-1 monoclonal antibody(Sumgen) | SG-001; SYSA1802 | Phase 2 Clinical | Hangzhou Sumgen Biotechnology Co Ltd | Solid tumours; Biliary Tract Neoplasms; Triple Negative Breast Neoplasms; Carcinoma, Ovarian Epithelial; Neoplasms; Mesothelioma; Cholangiocarcinoma; Peritoneal Neoplasms; Fallopian Tube Neoplasms; Lymphoma; Gallbladder Neoplasms; Uterine Cervical Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
ONCR-177 | ONCR-177 | Phase 1 Clinical | Oncorus Inc | Solid tumours; Liver Neoplasms; Squamous Cell Carcinoma of Head and Neck; Skin Neoplasms; Triple Negative Breast Neoplasms; Neoplasms; Breast Neoplasms; Colorectal Neoplasms; Melanoma | Details |
Multiple target antigen stimulating cell therapy (HengRui YuanZheng Biotechnology) | Phase 2 Clinical | Hengrui Yuanzheng (Shanghai) Biotechnology Co Ltd | Solid tumours; Liver Neoplasms; Stomach Neoplasms; Neoplasms; Liver Diseases | Details | |
Rulonilimab | F-520 | Phase 3 Clinical | Shandong New Time Pharmaceutical Co Ltd | Solid tumours; Lymphoma, T-Cell, Peripheral; Neoplasms; Lymphoma, Large B-Cell, Diffuse; Carcinoma, Transitional Cell; Neurolymphomatosis; Lymphoma; Carcinoma, Hepatocellular; Uterine Cervical Neoplasms | Details |
ONO-4685 | ONO-4685 | Phase 1 Clinical | Merus Nv | Psoriasis; Lymphoma, T-Cell | Details |
IBI-363 | IBI-363 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours; Neoplasms; Lymphoma | Details |
MK-3475A | MK-3475A | Phase 1 Clinical | Merck Sharp & Dohme Corp | Solid tumours | Details |
Tebotelimab | PD-1 X LAG-3; MGD-013 | Phase 3 Clinical | Macrogenics Inc | Neoplasms; Melanoma; Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis; Adenocarcinoma; Carcinoma, Hepatocellular; Uterine Cervical Neoplasms; Endometrial Neoplasms; Cholangiocarcinoma; Small Cell Lung Carcinoma; Liver Neoplasms; Triple Negative Breast Neoplasms; Stomach Neoplasms; Esophageal Neoplasms; Squamous Cell Carcinoma of Head and Neck; Biliary Tract Neoplasms; Ovarian Neoplasms; Hematologic Neoplasms; Head and Neck Neoplasms; Solid tumours | Details |
Peresolimab | LY-3462817 | Phase 2 Clinical | Eli Lilly And Company | Autoimmune Diseases; Arthritis, Rheumatoid; Connective Tissue Diseases; Joint Diseases; Immune System Diseases; Psoriasis; Musculoskeletal Diseases; Rheumatic Diseases; Arthritis | Details |
Finotonlimab | SCT-I10A | Phase 3 Clinical | SinoCelltech Ltd | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Colorectal Neoplasms; Lymphoma; Esophageal Squamous Cell Carcinoma; Carcinoma, Squamous Cell; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular | Details |
