Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free! Offering SPR-BLI Services - Proteins provided for free!
Thank you for choosing ACROBiosystems. Would you rate our product and service? Thank you for choosing ACROBiosystems. Would you rate our product and service?
Here come GMP Grade Cytokines!Free Sample is available! Here come GMP Grade Cytokines!Free Sample is available!
>
TIGITシグナルアクシス
TIGIT (T cell immununo receptor with lg and ITIM domains) は、T細胞やナチュラルキラー細胞(NK)に発現する、新しく発見された免疫チェックポイントタンパク質である。TIGITは抑制型受容体で、活性化型受容体CD226 (別名DNAM-1)とリガンド結合を競合させることにより、免疫活性を調節しています。TIGITとDNAM-1のオン・オフスイッチは、CTLA4とCD28のそれと類似しており、抗腫瘍治療のターゲットとして期待されています。
図1 FACSアッセイからは、ビオチン化ヒトTIGIT、Fc、Avitag(製品番号TIT-H82F1)がヒトCD155を過剰発現している293T細胞に結合できることが示されました。 TIGITの濃度は0.03μg/mLです。
図2 FACSアッセイからは、ヒトTIGIT、マウスIgG2a Fcタグ、低エンドトキシン(製品番号TIT-H5253)がヒトCD155を過剰発現している293T細胞に結合できることを示されました。 使用されたTIGITの濃度は0.03μg/mLです。
Fig.3 Anti-hTIGIT antibody captured on CM5 chip via Anti-mouse antibodies surface can bind Human TIGIT, His Tag (Cat. No. TIT-H52H5) with an affinity constant of 1.28 nM as determined in a SPR assay (Biacore 8K) (Routinely tested).
Fig.4 Serial dilutions of Anti-TIGIT Neutralizing antibody (Catalog # EP131-C04) (1:1 serial dilution, from 5 μg/mL to 0.01μg/mL) was added into TIGIT: Biotinylated CD155 binding reactions. The assay was performed according to the protocol described below. Background was subtracted from data points prior to log transformation and curve fitting (QC tested).
製品番号 | 種別 | 説明 | 構造 | 純度 | 特長 |
---|---|---|---|---|---|
TIT-H82F1 (Biotin-labeled) | Biotinylated Human TIGIT Protein, Fc Tag, Avi Tag | ||||
TIT-C5223 | Cynomolgus / Rhesus macaque TIGIT Protein | ||||
TIT-C5254 | Cynomolgus / Rhesus macaque TIGIT Protein, Fc Tag | ||||
TIT-M52E6 | Mouse TIGIT Protein, His Tag | ||||
TIT-M5257 | Mouse TIGIT Protein, Fc Tag | ||||
TIT-R5258 | Rat TIGIT Protein, Fc Tag | ||||
TIT-R5259 | Rabbit TIGIT Protein, Fc Tag | ||||
TIT-H5253 | Human TIGIT Protein, Mouse IgG2a Fc Tag, low endotoxin | ||||
TIT-H5254 | Human TIGIT Protein, Fc Tag | ||||
TIT-C52H7 | Canine TIGIT Protein, His Tag |
製品番号 | 種別 | 説明 | 構造 | 純度 | 特長 | |
---|---|---|---|---|---|---|
CD155 | CD5-H82F6 | Biotinylated Human CD155 / PVR Protein, Fc, Avi Tag | ||||
CD5-R52H5 | Rhesus macaque CD155 / PVR Protein, His Tag | |||||
CD5-H5254 | Human CD155 / PVR Protein, Mouse IgG2a Fc Tag, low endotoxin | |||||
CD5-M5254 | Mouse CD155 / PVR Protein, Mouse IgG2a Fc Tag | |||||
CD5-H82E3 | Biotinylated Human CD155 / PVR Protein, His, Avitag™ | |||||
CD5-M82F7 | Biotinylated Mouse CD155 / PVR Protein, Fc, Avitag™ | |||||
CD5-H5251 | Human CD155 / PVR Protein, Fc Tag | |||||
CD5-H5223 | Human CD155 / PVR Protein, His Tag | |||||
CD112 | CD2-H82F8 | Biotinylated Human Nectin-2 / CD112 Protein, Fc, Avi Tag | ||||
CD2-H5257 | Human Nectin-2 / CD112 Protein, Mouse IgG2a Fc Tag | |||||
PV2-H5253 | Human Nectin-2 / CD112 Protein, Fc Tag | |||||
PV2-H52E2 | Human Nectin-2 / CD112 Protein, His Tag | |||||
CD113 | PV3-H82F3 | Biotinylated Human Nectin-3 / CD113 Protein, Fc, Avi Tag | ||||
PV3-H5255 | Human Nectin-3 / CD113 Protein, Fc Tag | |||||
PV3-H52E4 | Human Nectin-3 / CD113 Protein, His Tag | |||||
DNAM-1 | DN1-H82F9 | Biotinylated Human DNAM-1 / CD226 Protein, Fc, Avi Tag | ||||
DN1-C52H9 | Cynomolgus DNAM-1 / CD226 Protein, His Tag | |||||
DN1-H5257 | Human DNAM-1 / CD226 Protein, Fc Tag | |||||
DN1-H52H6 | Human DNAM-1 / CD226 Protein, His Tag |
This web search service is supported by Google Inc.