プロジェクトアイテム | 適応症 | 研究段階 | 協力のご要請 |
BDA202203 | B7H3+ and PD-L1+/low cancer | CMC development | License-out or co-development |
BDA202206 | Broad cancer | PCC | License-out or co-development the global right |
BEX202203 | Solid tumor | IND | License-out or co-development |
Immobilized Cynomolgus B7-H3, His Tag (Cat. No. B73-C52Ha) at 2 μg/mL (100 μL/well) can bind Monoclonal Anti-Human B7-H3 / B7-H3 (4Ig) Antibody, Human IgG1 with a linear range of 0.1-4 ng/mL (QC tested).
The purity of Biotinylated Mouse B7-H3 Protein, His,Avitag (Cat. No. B73-M82E3) is more than 95% and the molecular weight of this protein is around 30-45 kDa verified by SEC-MALS.
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Fully Human B7H3 CAR-T Cells Therapy | fhB7H3.CAR-Ts | Phase 2 Clinical | The Affiliated Hospital Of Xuzhou Medical University | Ovarian Neoplasms; Carcinoma, Hepatocellular | Details |
BAT-8009 | BAT8009; BAT-8009 | Phase 1 Clinical | Bio-Thera Solutions Ltd | Solid tumours | Details |
Monoclonal antibody 8H9 I-124 | 124I-8H9; 124I-8H9-(B7-H3) | Phase 2 Clinical | Memorial Sloan Kettering Cancer Center | Glioma | Details |
SCRI-CARB7H3 | SCRI-CARB7H3 | Phase 1 Clinical | Seattle Children'S Hospital | Neuroblastoma; Neoplasms, Germ Cell and Embryonal; Melanoma; Choroid Plexus Neoplasms; Glioma; Diffuse Intrinsic Pontine Glioma; Neuroectodermal Tumors, Primitive; Sarcoma; Sarcoma, Clear Cell; Neurofibrosarcoma; Sarcoma, Ewing; Osteosarcoma; Retinoblastoma; Solid tumours; Sarcoma, Synovial; Central Nervous System Neoplasms; Wilms Tumor; Desmoplastic Small Round Cell Tumor; Rhabdoid Tumor; Carcinoma; Hepatoblastoma; Rhabdomyosarcoma; Ependymoma; Teratoma; Medulloblastoma | Details |
4SCAR-276 | 4SCAR-276 | Phase 2 Clinical | Shenzhen Geno-Immune Medical Institute | Solid tumours | Details |
CD-276-targeted Chimeric Antigen Receptor T Cell Therapy | CD276 CAR-T | Phase 2 Clinical | Shenzhen University General Hospital | Pancreatic Neoplasms | Details |
B7-H3-targeting CAR-T cell therapy | Beijing Tiantan Hospital, Capital Medical University | Details | |||
TAA-06 | TAA06-UCAR-γδT; TAA-06 | Phase 1 Clinical | Persongen Biotherapeutics (Suzhou) Co Ltd | Solid tumours; Neuroblastoma; Colorectal Neoplasms; Lung Neoplasms; Melanoma | Details |
Mirzotamab clezutoclax | ABBV-155 | Phase 1 Clinical | Abbvie Inc | Solid tumours; Neoplasms | Details |
EGFR/B7H3 CAR-T | EGFR/B7H3 CAR-T | Phase 1 Clinical | Second Affiliated Hospital Of Guangzhou Medical University | Triple Negative Breast Neoplasms; Lung Neoplasms | Details |
B7-H3 CAR T-cell therapy(Stanford University) | B7-H3CART | Phase 1 Clinical | Stanford University | Nervous System Diseases | Details |
TAK-280 | MVC-280; TAK-280 | Phase 2 Clinical | Maverick Therapeutics Inc | Solid tumours; Neoplasms; Neoplasm Metastasis | Details |
Obrindatamab | MGD-009; B7-H3 x CD3 | Phase 2 Clinical | Macrogenics Inc | Sarcoma, Synovial; Melanoma; Carcinoma, Non-Small-Cell Lung; Thyroid Neoplasms; Neuroblastoma; Neurofibrosarcoma; Sarcoma; Prostatic Neoplasms; Breast Neoplasms; Ovarian Neoplasms; Urinary Bladder Neoplasms; Mesothelioma; Wilms Tumor; Pancreatic Neoplasms; Colonic Neoplasms; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Rhabdomyosarcoma | Details |
B7-H3 CAR-T cell therapy (Boyuan Runsheng Pharma) | Phase 2 Clinical | Boyuan Runsheng Pharma (Hangzhou) Co Ltd | Solid tumours; Glioblastoma | Details | |
Anti-CD276 CAR T-cell therapy (Persongen ) | Phase 1 Clinical | Persongen Biotherapeutics (Suzhou) Co Ltd | Stomach Neoplasms; Osteosarcoma; Neuroblastoma; Lung Neoplasms | Details | |
MHB088C | MHB-088C | Phase 2 Clinical | Minghui Pharmaceutical Pty Ltd | Solid tumours | Details |
XmAb-808 | XmAb808 | Phase 1 Clinical | Xencor Inc | Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Transitional Cell; Triple Negative Breast Neoplasms; Carcinoma, Ovarian Epithelial; Prostatic Neoplasms, Castration-Resistant; Prostatic Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
HS-20093 | HS-20093; HS20093 | Phase 1 Clinical | Shanghai Hansoh Biomedical Co Ltd | Solid tumours | Details |
Enoblituzumab | MGA-271; TJ271 | Phase 2 Clinical | Macrogenics Inc | Triple Negative Breast Neoplasms; Carcinoma, Non-Small-Cell Lung; Melanoma; Fallopian Tube Neoplasms; Peritoneal Neoplasms; Sarcoma, Ewing; Osteosarcoma; Neuroblastoma; Urethral Neoplasms; Prostatic Neoplasms; Urinary Bladder Neoplasms; Head and Neck Neoplasms; Wilms Tumor; Neoplasms; Carcinoma, Transitional Cell; Carcinoma, Renal Cell; Abdominal Neoplasms; Desmoplastic Small Round Cell Tumor; Squamous Cell Carcinoma of Head and Neck; Rhabdomyosarcoma; Ovarian Neoplasms; Solid tumours | Details |
Ifinatamab deruxtecan | DS-7300; DS-7300a; MABX-9001a | Phase 2 Clinical | Daiichi Sankyo Co Ltd | Solid tumours; Small Cell Lung Carcinoma | Details |
Vobramitamab duocarmazine | MGC-018 | Phase 3 Clinical | Macrogenics Inc | Liver Neoplasms; Solid tumours; Carcinoma, Renal Cell; Carcinoma, Ovarian Epithelial; Prostatic Neoplasms, Castration-Resistant; Carcinoma, Pancreatic Ductal; Melanoma | Details |
UTAA06 | UTAA-06 | Phase 1 Clinical | Persongen Biotherapeutics (Suzhou) Co Ltd | Leukemia, Myeloid, Acute | Details |
This web search service is supported by Google Inc.